2014 ASCA High School District Huntsville
Date: | Friday, February 7, 2014 |
---|---|
Host: | University of Alabama in Huntsville (Huntsville, AL) |
Sponsor: | Alabama Scholastic Competition Association (Horton, AL) |
Scoring Rules: | Alabama Scholastic Competition |
Pool A: IS-133A (packets 1–6)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1A | Buckhorn | 4–0 | 100.0% | 2080 | 80 | 520.00 |
2 | Athens | 3–1 | 75.0% | 1030 | 80 | 257.50 |
3 | New Century | 2–2 | 50.0% | 955 | 80 | 238.75 |
4B | Ardmore | 1–3 | 25.0% | 815 | 80 | 203.75 |
5 | West Limestone | 0–4 | 0.0% | 510 | 80 | 127.50 |
Pool B: IS-133A (packets 1–6)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Randolph | 4–0 | 100.0% | 1840 | 80 | 460.00 |
2 | Huntsville | 3–1 | 75.0% | 1745 | 80 | 436.25 |
3 | Hazel Green | 2–2 | 50.0% | 820 | 80 | 205.00 |
4 | Lee | 1–3 | 25.0% | 705 | 80 | 176.25 |
5 | East Limestone | 0–4 | 0.0% | 480 | 80 | 120.00 |
Pool C: IS-133A (packets 1–6)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1D | Grissom | 4–0 | 100.0% | 1805 | 80 | 451.25 |
2 | Covenant Christian | 3–1 | 75.0% | 1490 | 80 | 372.50 |
3 | Sparkman | 2–2 | 50.0% | 1290 | 80 | 322.50 |
4 | James Clemens | 1–3 | 25.0% | 1140 | 80 | 285.00 |
5E | Elkmont | 0–4 | 0.0% | 835 | 80 | 208.75 |