Jefferson County Middle School Quiz Bowl
Date: | Friday, April 11, 2014 |
---|---|
Host: | Jefferson Middle School (Jefferson City, TN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Eighth Grade Division: MS-08 and MS-09
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1 | Jefferson | 3–0 | 100.0% | 520 | 173.33 |
2 | Maury | 2–2 | 50.0% | 570 | 142.50 |
3 | White Pine | 1–2 | 33.3% | 300 | 100.00 |
4 | Rush Strong | 0–2 | 0.0% | 150 | 75.00 |
Seventh Grade Division: MS-08 and MS-09
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1 | Jefferson | 3–0 | 100.0% | 800 | 266.67 |
2 | Maury | 2–2 | 50.0% | 410 | 102.50 |
3 | Rush Strong | 1–2 | 33.3% | 280 | 93.33 |
4 | White Pine | 0–2 | 0.0% | 110 | 55.00 |
Sixth Grade Division: MS-08 and MS-09
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1 | Jefferson | 3–0 | 100.0% | 550 | 183.33 |
2 | Maury | 2–2 | 50.0% | 540 | 135.00 |
3 | White Pine | 1–2 | 33.3% | 350 | 116.67 |
4 | Rush Strong | 0–2 | 0.0% | 200 | 100.00 |