NCASA Quiz Bowl Regional Tournament Triad
Date: | Saturday, March 7, 2015 |
---|---|
Host: | North Carolina Association for Scholastic Activities (Knightdale, NC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-145A (packets 1–8)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Early College at Guilford | 8–0 | 100.0% | 3605 | 160 | 450.62 |
2 | Atkins Academic & Technology A | 6–2 | 75.0% | 3180 | 160 | 397.50 |
3 | Western Guilford A | 6–2 | 75.0% | 2470 | 160 | 308.75 |
4 | High Point Central A | 6–2 | 75.0% | 2245 | 160 | 280.62 |
5 | Northwood | 5–3 | 62.5% | 2180 | 160 | 272.50 |
6 | Northwest Guilford | 5–3 | 62.5% | 2090 | 160 | 261.25 |
7 | Grimsley A | 5–3 | 62.5% | 2065 | 160 | 258.12 |
8 | Wesleyan Christian | 4–4 | 50.0% | 2010 | 160 | 251.25 |
9 | Jordan-Matthews A | 4–4 | 50.0% | 1840 | 160 | 230.00 |
10 | STEM Early College | 2–6 | 25.0% | 1495 | 160 | 186.88 |
11 | Southeast Guilford | 2–6 | 25.0% | 1160 | 160 | 145.00 |
12 | Middle College at GTCC | 1–7 | 12.5% | 650 | 160 | 81.25 |
13 | Southern Guilford A | 2–6 | 25.0% | 860 | 160 | 107.50 |
14 | Lexington | 0–8 | 0.0% | 335 | 160 | 41.88 |
Junior Varsity Division: IS-145A (packets 1–8)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Atkins Academic & Technology B | 5–0 | 100.0% | 1970 | 100 | 394.00 |
2 | High Point Central B | 4–1 | 80.0% | 1195 | 100 | 239.00 |
3 | Grimsley B | 3–2 | 60.0% | 650 | 100 | 130.00 |
4 | Jordan-Matthews B | 2–3 | 40.0% | 635 | 100 | 127.00 |
5 | Southern Guilford B | 1–4 | 20.0% | 445 | 100 | 89.00 |
6 | Western Guilford B | 0–5 | 0.0% | 245 | 100 | 49.00 |
Middle School Division: MS-13
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Hanes Magnet | 5–1 | 83.3% | 2070 | 120 | 345.00 |
2 | Northwest Guilford Middle | 4–2 | 66.7% | 1635 | 120 | 272.50 |
3 | Mount Airy Middle | 3–3 | 50.0% | 1680 | 120 | 280.00 |
4 | Newton-Conover Middle | 0–6 | 0.0% | 375 | 120 | 62.50 |