British Academic Quiz League
Date: | Monday, June 15, 2015 – Tuesday, July 14, 2015 |
---|---|
Host: | BuzzerQuiz Association (UK) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
London Division: HSNCT-15 (packets 1–26)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clapham Communists | 9–1 | 90.0% | 4530 | 240 | 72 | 53 | 16 | 24.00 | 377.50 |
2 | Dagenham Democrats | 5–5 | 50.0% | 4420 | 240 | 62 | 66 | 16 | 22.73 | 368.33 |
2 | Barking Bolsheviks | 5–5 | 50.0% | 4340 | 240 | 67 | 60 | 27 | 22.60 | 361.67 |
2 | Farringdon Federalists | 5–5 | 50.0% | 3585 | 240 | 49 | 63 | 18 | 20.62 | 298.75 |
5 | Acton Anarchists | 3–7 | 30.0% | 3460 | 240 | 62 | 40 | 18 | 21.76 | 288.33 |
5 | Ealing Eurosceptics | 3–7 | 30.0% | 3310 | 240 | 49 | 53 | 17 | 20.88 | 275.83 |
Oxford Division: HSNCT-15 (packets 1–26)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Headington Capitals | 4–2 | 66.7% | 2315 | 144 | 321.53 |
2 | Iffley Conditionals | 2–4 | 33.3% | 1905 | 144 | 264.58 |