Southwest Suburban Conference Scholastic Bowl
Date: | Wednesday, October 28, 2015 – Wednesday, February 24, 2016 |
---|---|
Host: | Carl Sandburg High School (Orland Park, IL) |
Sponsor: | Southwest Suburban Conference (IL) |
Scoring Rules: | IHSA 2012-2013 to present |
Varsity Division: IHSA-15 (packets 1–19, shares with IS-148 and IS-152)
Leag. | Tourn. | Team | W–L | % |
---|---|---|---|---|
1A | 1B | Homewood-Flossmoor | 15–0 | 100.0% |
2A | 2B | Carl Sandburg | 13–2 | 86.7% |
2A | ? | Joliet West | 13–2 | 86.7% |
4A | 3B | Bradley-Bourbonnais | 12–3 | 80.0% |
5A | ? | Lincoln-Way East | 10–5 | 66.7% |
6 | 4 | Bolingbrook | 9–6 | 60.0% |
6 | ? | Lincoln-Way North | 9–6 | 60.0% |
8 | ? | Andrew | 7–8 | 46.7% |
8 | ? | Lincoln-Way Central | 7–8 | 46.7% |
8 | ? | Lincoln-Way West | 7–8 | 46.7% |
11 | ? | Amos Alonzo Stagg | 5–10 | 33.3% |
11 | ? | Joliet Central | 5–10 | 33.3% |
11 | ? | Lockport | 5–10 | 33.3% |
14 | ? | Thornwood | 2–13 | 13.3% |
15 | ? | Thornridge | 1–14 | 6.7% |
16 | ? | Thornton | 0–15 | 0.0% |
Junior Varsity Division: IS-147A and IS-149A
# | Team |
---|---|
? | Amos Alonzo Stagg |
? | Andrew |
? | Bolingbrook |
? | Bradley-Bourbonnais |
? | Carl Sandburg |
? | Homewood-Flossmoor |
? | Joliet Central |
? | Joliet West |
? | Lincoln-Way Central |
? | Lincoln-Way East |
? | Lincoln-Way North |
? | Lincoln-Way West |
? | Lockport |
? | Thornridge |
? | Thornton |
? | Thornwood |