ÎÞÓǶÌÊÓƵ

Knights' Challenge

Date: Saturday, January 9, 2016
Host: Auburn High School (Rockford, IL)
Scoring Rules: ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts

Frosh-Soph Division: IS-153A

# TeamW–L%PointsTUHPTUPP20TUH
1 Adlai E. Stevenson A9–0100.0%450518069 50 500.56
2 William Fremd A8–188.9%471018054 67 523.33
3 William Fremd B8–188.9%407518041 73 452.78
4 William Fremd C6–366.7%302018040 49 335.56
5 Latin School A6–366.7%331018032 70 367.78
6 Rockford Auburn A6–366.7%345018020 75 383.33
7 Oswego East A5–362.5%205016016 48 256.25
7 Loyola Academy A4–450.0%278516029 51 348.12
9 Adlai E. Stevenson B7–187.5%268516021 64 335.62
10 Carbondale6–275.0%268516029 57 335.62
11 Keith Country Day4–450.0%217516011 57 271.88
12 Carmel Catholic3–537.5%209016016 51 261.25
13 Byron6–275.0%204016024 42 255.00
14 Rockford Auburn B4–450.0%189016016 47 236.25
14 Belvidere3–537.5%206516013 58 258.12
14 UChicago Lab3–537.5%185016012 47 231.25
17 Boylan Catholic4–450.0%185516011 50 231.88
18 Latin School B4–450.0%176016014 46 220.00
19 Rockford Auburn C2–625.0%13051605 45 163.12
20 Newman Catholic2–625.0%14251603 54 178.12
21 Moline4–450.0%177016014 51 221.25
22 Maine East A2–625.0%14001608 38 175.00
23 Loyola Academy B2–625.0%12501606 40 156.25
24 Oswego East B1–712.5%12101602 48 151.25
25 Oswego East C2–625.0%7351603 31 91.88
25 Indian Creek2–625.0%7201602 29 90.00
27 William Fremd D1–712.5%11851605 45 148.12
27 Maine East B1–712.5%6101600 30 76.25

Middle School Division: IS-153A

# TeamW–L%PointsTUHPTUPP20TUH
1 Barrington Middle-Station A9–0100.0%419518051 65 466.11
2 Aptakisic8–188.9%367018044 61 407.78
3 Thurgood Marshall A8–188.9%300018024 70 333.33
4 Quest Academy A6–366.7%274518029 61 305.00
5 Barrington Middle-Station B5–362.5%219516019 58 274.38
5 Latin School5–362.5%161516015 45 201.88
7 Keith Country Day A5–362.5%226516025 54 283.12
7 Plum Grove Junior A3–537.5%149516013 38 186.88
9 Plum Grove Junior B5–362.5%18151605 57 226.88
10 Barrington Middle-Station C5–362.5%185016016 47 231.25
11 Keith Country Day B3–537.5%10501614 40 130.43
12 Barrington Middle-Station D2–625.0%14601606 53 182.50
13 UChicago Lab5–362.5%13351609 37 166.88
14 Thurgood Marshall B3–537.5%12401606 45 155.00
14 Keith Country Day C3–537.5%11301608 40 141.25
14 Quest Academy B2–625.0%9151613 38 113.66
17 St. Raymond A5–362.5%126016012 35 157.50
18 Thurgood Marshall C2–625.0%12301604 45 153.75
18 St. Raymond B2–625.0%6751601 32 84.38
20 Plum Grove Junior C1–712.5%8201602 33 102.50
20 Barrington Middle-Station E1–712.5%5501600 24 68.75
22 Thurgood Marshall D2–625.0%8251607 30 103.12

The highlighted teams qualified for the 2016 Middle School National Championship Tournament.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read