GATA Fall Tournament South
Date: | Saturday, October 3, 2015 |
---|---|
Host: | Mary Persons High School (Forsyth, GA) |
Sponsor: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | IHSSBCA-Style |
Varsity Division: IS-149A
# | Team | W–L | % | Points | TUH | P | TU | PP20TUH |
---|---|---|---|---|---|---|---|---|
1A | Johns Creek A | 9–0 | 100.0% | 4005 | 162 | 37 | 72 | 494.44 |
2A | Bainbridge A | 7–2 | 77.8% | 3310 | 162 | 36 | 59 | 408.64 |
3A | Eastside | 8–1 | 88.9% | 4015 | 162 | 58 | 46 | 495.68 |
4A | Galloway | 6–3 | 66.7% | 3150 | 162 | 25 | 58 | 388.89 |
5A | Savannah Country Day | 5–2 | 71.4% | 2445 | 126 | 16 | 58 | 388.10 |
5A | Valdosta A | 5–2 | 71.4% | 1690 | 126 | 15 | 36 | 268.25 |
5A | Mount de Sales | 3–4 | 42.9% | 1730 | 126 | 14 | 39 | 274.60 |
5A | Bainbridge B | 3–4 | 42.9% | 1580 | 126 | 8 | 43 | 250.79 |
9 | Warner Robins | 4–2 | 66.7% | 1730 | 108 | 14 | 35 | 320.37 |
9 | Johns Creek B | 2–4 | 33.3% | 1435 | 108 | 11 | 33 | 265.74 |
9 | Southeast Bulloch | 2–4 | 33.3% | 1400 | 108 | 5 | 39 | 259.26 |
9 | Vidalia | 2–4 | 33.3% | 1020 | 108 | 6 | 31 | 188.89 |
9 | Mary Persons A | 2–4 | 33.3% | 990 | 108 | 6 | 25 | 183.33 |
9 | Locust Grove A | 1–5 | 16.7% | 805 | 108 | 1 | 30 | 149.07 |
9B | Bleckley County A | 1–5 | 16.7% | 740 | 108 | 4 | 29 | 137.04 |
9B | Dublin A | 1–5 | 16.7% | 650 | 108 | 2 | 22 | 120.37 |
17 | Bleckley County B | 0–5 | 0.0% | 440 | 90 | 2 | 19 | 97.78 |
18 | Dublin B | 0–5 | 0.0% | 220 | 90 | 2 | 7 | 48.89 |
Junior Varsity Division: IS-149A
JV | MS | Team | W–L | % | Points | TUH | P | TU | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Savannah Country Day JV | 5–1 | 83.3% | 1785 | 108 | 12 | 47 | 330.56 | |
2 | Johns Creek JV | 5–1 | 83.3% | 1590 | 108 | 6 | 48 | 294.44 | |
3 | Mount de Sales JV | 5–1 | 83.3% | 1375 | 108 | 12 | 41 | 254.63 | |
4 | Mary Persons B | 3–3 | 50.0% | 1080 | 108 | 4 | 39 | 200.00 | |
1 | Mount de Sales MS A | 2–4 | 33.3% | 605 | 108 | 0 | 28 | 112.04 | |
2 | Mount de Sales MS B | 1–5 | 16.7% | 755 | 108 | 1 | 28 | 139.81 | |
3 | Bainbridge Middle | 0–6 | 0.0% | 250 | 108 | 0 | 7 | 46.30 |
Novice Division: IS-149A
# | Team | W–L | % | Points | TUH | P | TU | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Locust Grove B | 7–0 | 100.0% | 1525 | 126 | 3 | 60 | 242.06 |
2 | Bainbridge C | 5–2 | 71.4% | 995 | 126 | 5 | 35 | 157.94 |
3 | Mary Persons C | 4–3 | 57.1% | 875 | 126 | 3 | 37 | 138.89 |
3 | Alcovy C | 4–3 | 57.1% | 865 | 126 | 3 | 31 | 137.30 |
5 | Deerfield-Windsor | 3–4 | 42.9% | 930 | 126 | 9 | 28 | 147.62 |
6 | Valdosta B | 2–5 | 28.6% | 765 | 126 | 7 | 23 | 121.43 |
6 | Alcovy A | 2–5 | 28.6% | 745 | 126 | 3 | 28 | 118.25 |
8 | Alcovy B | 1–6 | 14.3% | 455 | 126 | 1 | 19 | 72.22 |