VCU BoB-Style Tournament
Date: | Saturday, January 21, 2017 |
---|---|
Host: | Collegiate School (Richmond, VA) |
Sponsor: | Virginia Commonwealth University (Richmond, VA) |
Scoring Rules: | 4 Quarter |
Varsity Division: IS-163A and 2016TV
Nat'l | V | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|---|
1A | Maggie Walker Governor's School A | 8–0 | 100.0% | 1955 | 192 | 203.65 | |
2A | Maggie Walker Governor's School B | 5–3 | 62.5% | 1550 | 192 | 161.46 | |
1B | Homeschool Out of the Box A | 8–2 | 80.0% | 1665 | 240 | 138.75 | |
2B | Maggie Walker Governor's School C | 7–3 | 70.0% | 1845 | 240 | 153.75 | |
3B | New Kent A | 8–1 | 88.9% | 1985 | 216 | 183.80 | |
4 | Norfolk Academic Guild A | 7–2 | 77.8% | 1790 | 216 | 165.74 | |
5 | New Kent B | 5–2 | 71.4% | 1420 | 168 | 169.05 | |
5 | Midlothian | 5–2 | 71.4% | 1335 | 168 | 158.93 | |
5 | Collegiate School | 5–2 | 71.4% | 1270 | 168 | 151.19 | |
5C | St. Christopher's | 5–2 | 71.4% | 1205 | 168 | 143.45 | |
9 | Dinwiddie A | 3–3 | 50.0% | 875 | 144 | 121.53 | |
9 | Thomas Dale B | 3–3 | 50.0% | 805 | 144 | 111.81 | |
9 | Thomas Dale A | 3–3 | 50.0% | 600 | 144 | 83.33 | |
9 | Dinwiddie B | 2–5 | 28.6% | 945 | 168 | 112.50 | |
9C | Fork Union A | 1–6 | 14.3% | 685 | 168 | 81.55 | |
9 | Cosby B | 1–6 | 14.3% | 680 | 168 | 80.95 | |
9 | Meadowbrook A | 1–6 | 14.3% | 490 | 168 | 58.33 | |
9C | Southampton Academy | 1–6 | 14.3% | 455 | 168 | 54.17 | |
17 | Cosby A | 2–6 | 25.0% | 775 | 193 | 80.31 | |
18 | Dinwiddie D | 1–7 | 12.5% | 575 | 192 | 59.90 | |
19 | Dinwiddie C | 1–5 | 16.7% | 705 | 145 | 97.24 | |
19 | Fork Union B | 0–7 | 0.0% | 450 | 168 | 53.57 |
Junior Varsity Division: IS-163A and 2016TV
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Homeschool Out of the Box B | 6–1 | 85.7% | 1315 | 168 | 156.55 |
2 | Norfolk Academic Guild B | 6–1 | 85.7% | 1360 | 168 | 161.90 |
3 | Norfolk Academic Guild C | 5–3 | 62.5% | 1190 | 192 | 123.96 |
4 | Maggie Walker Governor's School D | 2–6 | 25.0% | 925 | 192 | 96.35 |
5 | Meadowbrook B | 2–4 | 33.3% | 535 | 144 | 74.31 |
5 | Thomas Dale C | 0–6 | 0.0% | 345 | 144 | 47.92 |