GATA Varsity State Championship
Date: | Saturday, March 24, 2018 |
---|---|
Host: | Mary Persons High School (Forsyth, GA) |
Sponsor: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | GATA |
Division I: SCT-18DII (shares with SCT-18)
# | Team | W–L | % | Points | TUH | P | TU | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | North Gwinnett | 7–0 | 100.0% | 2465 | 140 | 27 | 49 | 352.14 |
2 | Walton | 6–1 | 85.7% | 2330 | 140 | 16 | 53 | 332.86 |
3 | Lambert | 5–2 | 71.4% | 1830 | 140 | 10 | 42 | 261.43 |
4 | Parkview | 4–3 | 57.1% | 1900 | 140 | 14 | 55 | 271.43 |
5 | Brookwood | 3–4 | 42.9% | 1835 | 140 | 12 | 48 | 262.14 |
6 | Collins Hill | 2–5 | 28.6% | 1510 | 140 | 6 | 43 | 215.71 |
7 | Campbell | 1–6 | 14.3% | 970 | 140 | 6 | 34 | 138.57 |
8 | Newton | 0–7 | 0.0% | 855 | 140 | 7 | 28 | 122.14 |
Division II: SCT-18DII (shares with SCT-18)
# | Team | W–L | % | Points | TUH | P | TU | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Chattahoochee | 7–0 | 100.0% | 3800 | 140 | 54 | 42 | 542.86 |
2 | Wheeler | 5–2 | 71.4% | 2105 | 140 | 17 | 50 | 300.71 |
3 | Johns Creek | 5–3 | 62.5% | 2115 | 150 | 12 | 57 | 282.00 |
4 | Dunwoody | 5–4 | 55.6% | 2020 | 160 | 15 | 39 | 252.50 |
5 | Creekview | 4–4 | 50.0% | 1250 | 150 | 12 | 33 | 166.67 |
6 | Roswell | 2–5 | 28.6% | 1480 | 140 | 10 | 36 | 211.43 |
7 | River Ridge | 1–6 | 14.3% | 985 | 140 | 5 | 31 | 140.71 |
7 | Lakeside | 1–6 | 14.3% | 965 | 140 | 3 | 36 | 137.86 |
Division III: SCT-18DII (shares with SCT-18)
# | Team | W–L | % | Points | TUH | P | TU | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Northview | 6–0 | 100.0% | 3060 | 120 | 30 | 57 | 510.00 |
2 | Eastside | 5–1 | 83.3% | 1570 | 120 | 9 | 43 | 261.67 |
3 | Thomas County Central | 4–2 | 66.7% | 1095 | 120 | 8 | 32 | 182.50 |
4 | Ola | 3–3 | 50.0% | 1255 | 120 | 5 | 38 | 209.17 |
5 | Chamblee | 2–4 | 33.3% | 1185 | 120 | 7 | 33 | 197.50 |
6 | Veterans | 1–5 | 16.7% | 860 | 120 | 10 | 29 | 143.33 |
7 | Apalachee | 0–6 | 0.0% | 655 | 120 | 5 | 21 | 109.17 |
Division IV: SCT-18DII (shares with SCT-18)
# | Team | W–L | % | Points | TUH | P | TU | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Gwinnett Math and Science | 6–0 | 100.0% | 2450 | 120 | 16 | 66 | 408.33 |
2 | Savannah Arts | 5–2 | 71.4% | 1645 | 130 | 10 | 45 | 253.08 |
3 | St. Pius X | 4–3 | 57.1% | 1515 | 130 | 9 | 48 | 233.08 |
4 | Buford | 3–3 | 50.0% | 1150 | 120 | 6 | 36 | 191.67 |
5 | Blessed Trinity | 2–4 | 33.3% | 1195 | 120 | 7 | 35 | 199.17 |
5 | Flowery Branch | 2–4 | 33.3% | 1160 | 120 | 5 | 34 | 193.33 |
7 | Mary Persons | 0–6 | 0.0% | 595 | 120 | 3 | 18 | 99.17 |
Division V: SCT-18DII (shares with SCT-18)
# | Team | W–L | % | Points | TUH | P | TU | PP20TUH |
---|---|---|---|---|---|---|---|---|
1E | Westminster | 6–0 | 100.0% | 3145 | 120 | 31 | 59 | 524.17 |
2E | Greater Atlanta Christian | 5–1 | 83.3% | 1525 | 120 | 9 | 47 | 254.17 |
3F | Mount de Sales | 4–2 | 66.7% | 850 | 120 | 2 | 34 | 141.67 |
4 | Gordon Central | 3–3 | 50.0% | 715 | 120 | 1 | 33 | 119.17 |
5 | Marist | 2–4 | 33.3% | 500 | 120 | 4 | 23 | 83.33 |
6G | Bleckley County | 1–5 | 16.7% | 480 | 120 | 2 | 23 | 80.00 |
7 | Commerce | 0–6 | 0.0% | 275 | 120 | 1 | 12 | 45.83 |
Division VI: SCT-18DII (shares with SCT-18)
# | Team | W–L | % | Points | TUH | P | TU | PP20TUH |
---|---|---|---|---|---|---|---|---|
1HJ | Savannah Country Day | 6–1 | 85.7% | 1655 | 130 | 8 | 55 | 254.62 |
2HJ | Galloway | 5–2 | 71.4% | 1585 | 130 | 7 | 48 | 243.85 |
3H | Hebron Christian | 4–2 | 66.7% | 1185 | 120 | 6 | 30 | 197.50 |
4 | Oak Mountain | 3–3 | 50.0% | 1050 | 120 | 8 | 35 | 175.00 |
5 | Prince Avenue Christian | 2–4 | 33.3% | 830 | 120 | 4 | 33 | 138.33 |
5 | Killian Hill Christian | 2–4 | 33.3% | 760 | 120 | 6 | 30 | 126.67 |
7 | Providence Lilburn | 0–6 | 0.0% | 565 | 120 | 1 | 23 | 94.17 |