2018 ASCA High School District @ Jasper
Date: | Friday, February 9, 2018 |
---|---|
Host: | Bevill State Community College-Jasper (Jasper, AL) |
Sponsor: | Alabama Scholastic Competition Association (Horton, AL) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Division I: IS-173A (packets 4–10)
# | Team | W–L | % | Points | TUH | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1AB | American Christian | 3–1 | 75.0% | 1080 | 80 | 40 | 13.75 | 41.9% | 270.00 |
2 | Demopolis | 3–1 | 75.0% | 1080 | 80 | 37 | 16.49 | 31.2% | 270.00 |
3 | Hillcrest | 3–1 | 75.0% | 1030 | 80 | 35 | 16.47 | 27.9% | 257.50 |
4 | Northridge | 1–3 | 25.0% | 570 | 80 | 23 | 11.30 | 13.6% | 142.50 |
5 | Ramsay | 0–4 | 0.0% | 320 | 80 | 13 | 6.92 | 14.5% | 80.00 |
Division II: IS-173A (packets 4–10)
# | Team | W–L | % | Points | TUH | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1CD | Dora | 3–1 | 75.0% | 890 | 80 | 37 | 12.97 | 10.5% | 222.50 |
2D | Sulligent | 3–1 | 75.0% | 840 | 80 | 34 | 12.35 | 18.2% | 210.00 |
3 | Gordo | 3–1 | 75.0% | 540 | 80 | 24 | 10.87 | 9.8% | 135.00 |
4 | Lamar County | 1–3 | 25.0% | 630 | 80 | 28 | 9.64 | 17.0% | 157.50 |
5 | South Lamar | 0–4 | 0.0% | 320 | 80 | 12 | 9.17 | 13.0% | 80.00 |