MSHSAA Scholar Bowl State Championship
Date: | Friday, May 4, 2018 – Saturday, May 5, 2018 |
---|---|
Host: | University of Missouri-Columbia (Columbia, MO) |
Sponsor: | Missouri State High School Activities Association (Columbia, MO) |
Scoring Rules: | MSHSAA 2017-2018 and prior |
4A Division: MO-ST-17L (shares with IS-174 and 2017TV)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1 | Ladue | 5–0 | 100.0% | 2910 | 250 | 582.00 |
2 | St. Joseph Central | 4–1 | 80.0% | 2470 | 250 | 494.00 |
3 | Helias | 4–1 | 80.0% | 2090 | 250 | 418.00 |
4 | Rolla | 3–2 | 60.0% | 2070 | 250 | 414.00 |
5 | Cape Girardeau Central | 0–3 | 0.0% | 930 | 150 | 310.00 |
6 | Kickapoo | 0–3 | 0.0% | 790 | 150 | 263.33 |
7 | North Kansas City | 0–3 | 0.0% | 640 | 150 | 213.33 |
8 | Washington | 0–3 | 0.0% | 620 | 150 | 206.67 |
3A Division: MO-ST-17L (shares with IS-174 and 2017TV)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1 | Hallsville | 5–0 | 100.0% | 2540 | 250 | 508.00 |
2 | Priory | 4–1 | 80.0% | 2150 | 250 | 430.00 |
3 | Savannah | 3–2 | 60.0% | 1680 | 250 | 336.00 |
4 | Cuba | 1–4 | 20.0% | 1250 | 250 | 250.00 |
5 | Nevada | 1–2 | 33.3% | 840 | 155 | 270.97 |
6 | Barstow | 1–2 | 33.3% | 800 | 155 | 258.06 |
7 | Sainte Genevieve | 1–2 | 33.3% | 770 | 150 | 256.67 |
8 | Springfield Catholic | 0–3 | 0.0% | 640 | 150 | 213.33 |
2A Division: MO-ST-17S (shares with IS-174 and 2017TV)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1 | Louisiana | 5–0 | 100.0% | 2670 | 250 | 534.00 |
2 | New Heights Christian | 4–1 | 80.0% | 1810 | 250 | 362.00 |
3 | Thayer | 3–2 | 60.0% | 1620 | 250 | 324.00 |
4 | South Shelby | 2–3 | 40.0% | 1430 | 250 | 286.00 |
5 | Polo | 1–2 | 33.3% | 860 | 150 | 286.67 |
6 | Portageville | 1–2 | 33.3% | 550 | 150 | 183.33 |
7 | Calvary Lutheran | 0–3 | 0.0% | 720 | 150 | 240.00 |
8 | Osceola | 0–3 | 0.0% | 700 | 150 | 233.33 |
1A Division: MO-ST-17S (shares with IS-174 and 2017TV)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1 | Lakeland | 3–2 | 60.0% | 1660 | 250 | 332.00 |
2 | Thomas Jefferson | 3–2 | 60.0% | 1860 | 250 | 372.00 |
3 | Tuscumbia | 4–1 | 80.0% | 1820 | 250 | 364.00 |
4 | Mound City | 3–2 | 60.0% | 1560 | 250 | 312.00 |
5 | North Shelby | 1–2 | 33.3% | 830 | 150 | 276.67 |
6 | King City | 1–2 | 33.3% | 760 | 150 | 253.33 |
7 | Slater | 1–2 | 33.3% | 580 | 150 | 193.33 |
8 | Bunker | 0–3 | 0.0% | 470 | 150 | 156.67 |