San Diego City Schools Academic League
Date: | Thursday, January 25, 2018 – Tuesday, April 3, 2018 |
---|---|
Host: | San Diego Unified School District (San Diego, CA) |
Scoring Rules: | Straight Tossup/Bonus |
Varsity Division: IS-170 and IS-172
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1A | Mission Bay | 7–1 | 87.5% | 1910 | 238.75 |
2A | Scripps Ranch | 7–2 | 77.8% | 3415 | 379.44 |
3A | Francis Parker | 7–1 | 87.5% | 2655 | 331.88 |
3A | Patrick Henry | 7–1 | 87.5% | 2275 | 284.38 |
5A | Coronado | 6–1 | 85.7% | 1705 | 243.57 |
6A | Point Loma | 4–2 | 66.7% | 1315 | 219.17 |
7A | Madison | 4–2 | 66.7% | 920 | 153.33 |
8A | Clairemont | 4–2 | 66.7% | 830 | 138.33 |
9A | La Jolla | 4–3 | 57.1% | 1990 | 284.29 |
10A | Bishop's School | 4–3 | 57.1% | 1950 | 278.57 |
11A | Cathedral Catholic | 4–3 | 57.1% | 1710 | 244.29 |
12 | St. Augustine | 4–3 | 57.1% | 1070 | 152.86 |
13B | Creative & Performing Arts | 3–3 | 50.0% | 595 | 99.17 |
14B | Victory Christian | 3–4 | 42.9% | 805 | 115.00 |
15 | Morse | 2–4 | 33.3% | 825 | 137.50 |
16 | Hoover | 2–4 | 33.3% | 700 | 116.67 |
17 | San Diego High | 2–4 | 33.3% | 540 | 90.00 |
18 | University City | 2–5 | 28.6% | 920 | 131.43 |
19 | Canyon Hills | 1–5 | 16.7% | 420 | 70.00 |
20 | Mira Mesa | 1–6 | 14.3% | 1235 | 176.43 |
21 | Our Lady of Peace | 0–6 | 0.0% | 635 | 105.83 |
22 | San Diego Creative | 0–6 | 0.0% | 450 | 75.00 |
23 | La Jolla Country Day | 0–7 | 0.0% | 350 | 50.00 |
Junior Varsity Division: IS-169A and IS-171A
# | Team |
---|---|
? | Bishop's School |
? | Canyon Hills |
? | Cathedral Catholic |
? | Clairemont |
? | Coronado |
? | Creative & Performing Arts |
? | Francis Parker |
? | Hoover |
? | La Jolla |
? | La Jolla Country Day |
? | Madison |
? | Mira Mesa |
? | Mission Bay |
? | Morse |
? | Our Lady of Peace |
? | Patrick Henry |
? | Point Loma |
? | San Diego Creative |
? | San Diego High |
? | Scripps Ranch |
? | St. Augustine |
? | University City |
? | Victory Christian |
Novice Division: MS-23 and MS-25
# | Team |
---|---|
? | Bishop's School |
? | Canyon Hills |
? | Cathedral Catholic |
? | Clairemont |
? | Coronado |
? | Creative & Performing Arts |
? | Francis Parker |
? | Hoover |
? | La Jolla |
? | La Jolla Country Day |
? | Madison |
? | Mira Mesa |
? | Mission Bay |
? | Morse |
? | Our Lady of Peace |
? | Patrick Henry |
? | Point Loma |
? | San Diego Creative |
? | San Diego High |
? | Scripps Ranch |
? | St. Augustine |
? | University City |
? | Victory Christian |