Chester County Academic Competition
Date: | Tuesday, October 10, 2017 – Wednesday, April 4, 2018 |
---|---|
Host: | Chester County Intermediate Unit 24 (Downingtown, PA) |
Scoring Rules: | Pennsylvania (3-team) |
Varsity Division: IS-167A, SSNCT-17 (packets 1–21), and MSNCT-17 (packets 1–21)
# | Team | 1s | 2s | 3s | % | Points | PPG |
---|---|---|---|---|---|---|---|
1A | Great Valley | 4 | 1 | 0 | 90.0% | 710 | 142.00 |
2A | Henderson | 3 | 2 | 0 | 80.0% | 625 | 125.00 |
2AB | Devon Prep | 2 | 3 | 0 | 70.0% | 540 | 108.00 |
4A | Downingtown STEM | 4 | 0 | 0 | 100.0% | 620 | 155.00 |
5A | Conestoga | 2 | 2 | 0 | 75.0% | 595 | 148.75 |
6A | Unionville | 4 | 0 | 0 | 100.0% | 585 | 146.25 |
7A | Downingtown East | 2 | 2 | 0 | 75.0% | 530 | 132.50 |
8A | West Chester East | 2 | 0 | 2 | 50.0% | 450 | 112.50 |
9 | Downingtown West | 2 | 1 | 1 | 62.5% | 420 | 105.00 |
10 | Bayard Rustin | 2 | 2 | 0 | 75.0% | 415 | 103.75 |
11 | Bishop Shanahan | 2 | 1 | 1 | 62.5% | 375 | 93.75 |
12 | Kennett | 2 | 2 | 0 | 75.0% | 360 | 90.00 |
13 | Coatesville | 1 | 1 | 2 | 37.5% | 315 | 78.75 |
14B | Avon Grove Charter | 1 | 2 | 1 | 50.0% | 285 | 71.25 |
15 | Oxford | 1 | 1 | 2 | 37.5% | 280 | 70.00 |
15 | Avon Grove | 0 | 2 | 2 | 25.0% | 280 | 70.00 |
17 | Octorara | 1 | 3 | 0 | 62.5% | 265 | 66.25 |
18B | Renaissance Academy | 0 | 1 | 3 | 12.5% | 250 | 62.50 |
19 | PALCS | 0 | 1 | 3 | 12.5% | 225 | 56.25 |
19 | Phoenixville | 0 | 1 | 3 | 12.5% | 225 | 56.25 |
21 | Malvern Prep | 1 | 1 | 2 | 37.5% | 205 | 51.25 |
22 | Owen J. Roberts | 0 | 1 | 3 | 12.5% | 200 | 50.00 |
23 | Collegium Charter | 0 | 1 | 3 | 12.5% | 195 | 48.75 |
24 | Technical College | 0 | 0 | 4 | 0.0% | 110 | 27.50 |
Junior Varsity Division: IS-167A, SSNCT-17 (packets 1–21), and MSNCT-17 (packets 1–21)
# | Team |
---|---|
? | Avon Grove |
? | Avon Grove Charter |
? | Bayard Rustin |
? | Bishop Shanahan |
? | Coatesville |
? | Collegium Charter |
? | Conestoga |
? | Devon Prep |
? | Downingtown East |
? | Downingtown STEM |
? | Downingtown West |
? | Great Valley |
? | Henderson |
? | Kennett |
? | Malvern Prep |
? | Octorara |
? | Owen J. Roberts |
? | Oxford |
? | PALCS |
? | Phoenixville |
? | Renaissance Academy |
? | Technical College |
? | Unionville |
? | West Chester East |