2018 Iowa High School Quiz Bowl Championship
Date: | Saturday, April 7, 2018 |
---|---|
Host: | Waukee High School (Waukee, IA) |
Sponsor: | Iowa Quiz Bowl League (Clive, IA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ without Interrupts |
Open Division: IS-174
# | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Waukee A | 7–0 | 100.0% | 2225 | 140 | 23 | 57 | 16.38 | 317.86 |
2 | Ankeny A | 6–1 | 85.7% | 2120 | 140 | 20 | 57 | 16.23 | 302.86 |
3 | Des Moines Central A | 3–4 | 42.9% | 890 | 140 | 4 | 39 | 10.23 | 127.14 |
4 | Waukee B | 3–4 | 42.9% | 955 | 140 | 3 | 45 | 9.58 | 136.43 |
5 | Ames A | 3–2 | 60.0% | 960 | 100 | 8 | 36 | 10.91 | 192.00 |
5 | Urbandale | 2–3 | 40.0% | 880 | 100 | 6 | 35 | 10.73 | 176.00 |
5 | Bishop Heelan C | 0–5 | 0.0% | 595 | 100 | 3 | 26 | 10.00 | 119.00 |
5 | Cedar Rapids Kennedy | 0–5 | 0.0% | 395 | 100 | 1 | 20 | 8.57 | 79.00 |
Small Schools Division: IS-174
# | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1B | Bishop Heelan A | 7–0 | 100.0% | 2065 | 140 | 7 | 77 | 14.17 | 295.00 |
2BC | Boyer Valley | 6–1 | 85.7% | 1745 | 140 | 11 | 59 | 14.14 | 249.29 |
3C | Lawton-Bronson | 4–3 | 57.1% | 1105 | 140 | 5 | 45 | 11.60 | 157.86 |
4 | MVAOCOU | 2–5 | 28.6% | 995 | 140 | 5 | 42 | 10.64 | 142.14 |
5D | Bishop Garrigan A | 2–3 | 40.0% | 735 | 100 | 5 | 26 | 12.90 | 147.00 |
5 | Bishop Heelan B | 2–3 | 40.0% | 690 | 100 | 2 | 30 | 11.25 | 138.00 |
5 | Boone A | 1–4 | 20.0% | 590 | 100 | 0 | 28 | 11.07 | 118.00 |
5 | Baxter | 0–5 | 0.0% | 255 | 100 | 3 | 13 | 5.00 | 51.00 |
Junior Varsity Division: IS-174
# | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Ankeny B | 7–0 | 100.0% | 1870 | 140 | 14 | 69 | 11.69 | 267.14 |
2 | Davenport Central | 5–2 | 71.4% | 1725 | 140 | 11 | 56 | 14.93 | 246.43 |
3 | Ames B | 4–3 | 57.1% | 750 | 140 | 4 | 31 | 10.86 | 107.14 |
4 | Bishop Garrigan B | 2–5 | 28.6% | 600 | 140 | 2 | 26 | 11.07 | 85.71 |
5 | Des Moines Central B | 2–3 | 40.0% | 500 | 100 | 2 | 26 | 7.50 | 100.00 |
5 | Waukee C | 2–3 | 40.0% | 495 | 100 | 3 | 22 | 9.20 | 99.00 |
5 | Newman Catholic | 1–4 | 20.0% | 515 | 100 | 3 | 24 | 8.52 | 103.00 |
5 | Boone B | 1–4 | 20.0% | 385 | 100 | 1 | 20 | 8.10 | 77.00 |