South Bay Fall Novice Tournament
Date: | Saturday, October 14, 2017 |
---|---|
Host: | Saint Francis High School (Mountain View, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
High School Division: IS-169A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dublin A | 10–0 | 100.0% | 4330 | 200 | 51 | 79 | 23 | 22.23 | 433.00 |
2 | Saratoga | 8–2 | 80.0% | 2800 | 200 | 28 | 68 | 14 | 18.44 | 280.00 |
3 | Monta Vista | 9–1 | 90.0% | 3795 | 200 | 47 | 74 | 28 | 20.58 | 379.50 |
3 | Amador Valley A | 8–1 | 88.9% | 2615 | 180 | 14 | 79 | 19 | 18.39 | 290.56 |
5 | Leland A | 6–3 | 66.7% | 2960 | 180 | 28 | 65 | 8 | 20.75 | 328.89 |
5 | Sunnyvale Fremont | 6–3 | 66.7% | 2565 | 180 | 20 | 74 | 23 | 17.45 | 285.00 |
7 | Leland B | 6–4 | 60.0% | 2315 | 200 | 19 | 71 | 34 | 16.56 | 231.50 |
7 | Mountain View | 5–5 | 50.0% | 2460 | 200 | 21 | 59 | 9 | 20.00 | 246.00 |
9 | Amador Valley B | 4–5 | 44.4% | 2255 | 180 | 14 | 73 | 11 | 15.75 | 250.56 |
9 | Mission San Jose A | 4–5 | 44.4% | 2180 | 180 | 18 | 65 | 20 | 16.39 | 242.22 |
11 | Archbishop Mitty | 6–4 | 60.0% | 2285 | 200 | 18 | 70 | 19 | 16.02 | 228.50 |
11 | Bellarmine College Prep | 5–4 | 55.6% | 1870 | 180 | 18 | 55 | 8 | 14.93 | 207.78 |
13 | Gunderson | 6–3 | 66.7% | 2855 | 180 | 28 | 72 | 20 | 18.15 | 317.22 |
13 | Saint Francis A | 5–3 | 62.5% | 1910 | 160 | 11 | 58 | 17 | 18.12 | 238.75 |
13 | Valley Christian A | 5–3 | 62.5% | 1805 | 160 | 7 | 59 | 4 | 17.12 | 225.62 |
16 | Branham | 3–5 | 37.5% | 1980 | 160 | 17 | 57 | 13 | 16.49 | 247.50 |
17 | Les Quiz Act 1 | 2–7 | 22.2% | 1145 | 180 | 5 | 50 | 18 | 12.00 | 127.22 |
18 | Valley Christian B | 5–3 | 62.5% | 1385 | 160 | 9 | 49 | 8 | 13.79 | 173.12 |
18 | Evergreen Valley A | 5–4 | 55.6% | 2080 | 180 | 15 | 66 | 9 | 15.31 | 231.11 |
18 | Harker B | 4–4 | 50.0% | 1480 | 160 | 20 | 37 | 14 | 15.44 | 185.00 |
21 | Evergreen Valley C | 2–6 | 25.0% | 1055 | 160 | 4 | 48 | 5 | 10.38 | 131.88 |
22 | Evergreen Valley B | 1–7 | 12.5% | 820 | 160 | 1 | 40 | 13 | 11.46 | 102.50 |
23 | Homestead | 4–4 | 50.0% | 1565 | 160 | 16 | 51 | 5 | 12.54 | 195.62 |
24 | Dublin B | 4–5 | 44.4% | 1560 | 180 | 9 | 60 | 17 | 13.19 | 173.33 |
25 | Mission San Jose B | 2–6 | 25.0% | 805 | 160 | 3 | 36 | 6 | 11.03 | 100.62 |
26 | Saint Francis B | 3–6 | 33.3% | 940 | 180 | 4 | 44 | 8 | 10.00 | 104.44 |
27 | Washington B | 1–7 | 12.5% | 880 | 160 | 6 | 38 | 6 | 10.00 | 110.00 |
28 | Harker A | 4–4 | 50.0% | 1415 | 160 | 13 | 50 | 20 | 13.02 | 176.88 |
29 | Amador Valley C | 3–6 | 33.3% | 1435 | 180 | 12 | 52 | 9 | 12.19 | 159.44 |
30 | Pi-oneers A | 3–6 | 33.3% | 1645 | 180 | 10 | 65 | 3 | 11.47 | 182.78 |
31 | Washington A | 2–7 | 22.2% | 925 | 180 | 4 | 47 | 8 | 8.53 | 102.78 |
32 | Les Quiz Act 2 | 0–8 | 0.0% | 370 | 160 | 3 | 19 | 5 | 7.27 | 46.25 |
Middle School Division: IS-169A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pi-oneers B | 9–0 | 100.0% | 3620 | 180 | 52 | 57 | 20 | 21.74 | 402.22 |
2 | Challenger-Berryessa A | 7–2 | 77.8% | 3365 | 180 | 39 | 69 | 28 | 20.65 | 373.89 |
2 | BASIS Silicon Valley | 7–2 | 77.8% | 2885 | 180 | 36 | 60 | 19 | 19.17 | 320.56 |
4 | Churchill Middle A | 5–3 | 62.5% | 2275 | 160 | 20 | 55 | 29 | 20.93 | 284.38 |
5 | Kennedy Middle | 5–4 | 55.6% | 2075 | 180 | 11 | 66 | 6 | 16.62 | 230.56 |
6 | Challenger-Berryessa B | 3–5 | 37.5% | 1900 | 160 | 13 | 57 | 13 | 17.14 | 237.50 |
7 | Stratford Preparatory | 6–2 | 75.0% | 2400 | 160 | 28 | 56 | 14 | 17.74 | 300.00 |
8 | Challenger-Ardenwood | 5–3 | 62.5% | 1790 | 160 | 16 | 54 | 16 | 15.57 | 223.75 |
9 | Random Math A | 5–4 | 55.6% | 1675 | 180 | 14 | 54 | 15 | 14.71 | 186.11 |
10 | Pleasanton Conquiztadors A | 4–5 | 44.4% | 1780 | 180 | 11 | 59 | 19 | 16.00 | 197.78 |
11 | Sunol Glen | 3–6 | 33.3% | 1435 | 180 | 9 | 55 | 20 | 13.28 | 159.44 |
11 | Churchill Middle B | 3–6 | 33.3% | 1380 | 180 | 5 | 60 | 15 | 12.00 | 153.33 |
13 | Emerson Junior | 4–4 | 50.0% | 1410 | 160 | 9 | 50 | 9 | 13.90 | 176.25 |
14 | Challenger-Strawberry Park | 3–5 | 37.5% | 1715 | 160 | 21 | 50 | 10 | 13.38 | 214.38 |
15 | Random Math B | 2–6 | 25.0% | 600 | 160 | 7 | 27 | 9 | 7.94 | 75.00 |
16 | Pleasanton Conquiztadors B | 1–7 | 12.5% | 605 | 160 | 2 | 30 | 9 | 10.00 | 75.62 |
17 | Dartmouth Middle | 0–8 | 0.0% | 495 | 160 | 2 | 25 | 7 | 9.26 | 61.88 |