Southern Illinois High School Scholastic Bowl League
Date: | Wednesday, November 1, 2017 – Thursday, February 1, 2018 |
---|---|
Host: | Johnston City High School (Johnston City, IL) |
Scoring Rules: | IHSA 2012-2013 to present |
Questions: | IHSA-17 (packets 1–12, shares with IS-168 and IS-172) |
Team | W–L | % | Points | PPG |
---|---|---|---|---|
Johnston City | 7–0 | 100.0% | 2690 | 384.29 |
Hamilton County | 1–2 | 33.3% | 590 | 196.67 |
Carterville | 0–2 | 0.0% | 360 | 180.00 |
Christopher | 0–2 | 0.0% | 220 | 110.00 |
Frankfort | 0–1 | 0.0% | 180 | 180.00 |
Sesser-Valier | 0–1 | 0.0% | 160 | 160.00 |
Cairo | ||||
Eldorado | ||||
Goreville | ||||
Joppa | ||||
Mounds Meridian | ||||
Trico | ||||
Vienna |