Scarlet Knight Invitational Tournament
Date: | Saturday, September 22, 2018 |
---|---|
Host: | Rutgers University-New Brunswick (New Brunswick, NJ) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Main Division: IS-176A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1AB | High Tech B | 10–1 | 90.9% | 4585 | 200 | 62 | 61 | 19 | 25.53 | 458.50 |
2B | East Brunswick A | 9–2 | 81.8% | 4020 | 202 | 62 | 52 | 20 | 23.42 | 398.02 |
3AB | High Tech A | 9–2 | 81.8% | 4355 | 220 | 60 | 58 | 23 | 25.34 | 395.91 |
4B | Millburn | 7–4 | 63.6% | 4145 | 222 | 77 | 44 | 16 | 21.74 | 373.42 |
5 | Princeton High | 5–5 | 50.0% | 2960 | 200 | 50 | 37 | 34 | 23.10 | 296.00 |
6 | Northmont (Clayton, Ohio) | 3–7 | 30.0% | 3085 | 200 | 45 | 41 | 26 | 24.77 | 308.50 |
7 | Kellenberg A (Uniondale, New York) | 8–2 | 80.0% | 4285 | 200 | 66 | 54 | 13 | 23.50 | 428.50 |
8A | Friends Select (Philadelphia, Pennsylvania) | 6–4 | 60.0% | 3565 | 200 | 41 | 64 | 12 | 22.57 | 356.50 |
8A | Edison Academy A | 5–5 | 50.0% | 3225 | 200 | 57 | 39 | 32 | 22.29 | 322.50 |
10 | Bergen Tech-Teterboro | 4–6 | 40.0% | 3430 | 200 | 58 | 41 | 18 | 22.63 | 343.00 |
10 | East Brunswick B | 4–6 | 40.0% | 2660 | 200 | 38 | 46 | 16 | 20.36 | 266.00 |
12 | Pingry B | 2–8 | 20.0% | 2325 | 200 | 38 | 37 | 17 | 19.60 | 232.50 |
13 | Kellenberg B (Uniondale, New York) | 6–4 | 60.0% | 3060 | 200 | 26 | 69 | 8 | 21.26 | 306.00 |
13 | Tenafly A | 5–5 | 50.0% | 3320 | 200 | 37 | 62 | 15 | 22.42 | 332.00 |
13 | Ranney | 5–5 | 50.0% | 3035 | 200 | 41 | 57 | 18 | 19.80 | 303.50 |
16 | Pingry A | 3–7 | 30.0% | 2610 | 200 | 33 | 49 | 19 | 20.98 | 261.00 |
17 | St. Joseph A | 1–9 | 10.0% | 1715 | 200 | 24 | 40 | 9 | 15.62 | 171.50 |
18 | Edison Academy B | 0–10 | 0.0% | 1315 | 200 | 10 | 39 | 11 | 16.94 | 131.50 |
Novice Division: IS-176A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | High Tech C | 9–0 | 100.0% | 3205 | 180 | 46 | 57 | 11 | 19.42 | 356.11 |
2 | Tenafly B | 6–3 | 66.7% | 2585 | 180 | 27 | 64 | 13 | 17.64 | 287.22 |
3 | St. Joseph B | 5–4 | 55.6% | 2200 | 180 | 16 | 66 | 10 | 16.46 | 244.44 |
4 | East Brunswick C | 4–5 | 44.4% | 2235 | 180 | 21 | 58 | 14 | 17.85 | 248.33 |
5 | Edison Academy C | 3–5 | 37.5% | 1645 | 160 | 11 | 54 | 8 | 15.08 | 205.62 |
6 | Wilton (Connecticut) | 2–6 | 25.0% | 1305 | 160 | 13 | 44 | 6 | 12.28 | 163.12 |
7 | Kellenberg C (Uniondale, New York) | 1–7 | 12.5% | 1090 | 160 | 7 | 38 | 7 | 14.22 | 136.25 |