Centennial Invitational
Date: | Sunday, November 4, 2018 |
---|---|
Host: | Centennial High School (Ellicott City, MD) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-180A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Montgomery Blair B | 9–2 | 81.8% | 5220 | 220 | 103 | 27 | 25 | 27.15 | 474.55 |
2A | Thomas Jefferson Science & Tech C (Alexandria, Virginia) | 8–3 | 72.7% | 4615 | 220 | 76 | 41 | 17 | 26.92 | 419.55 |
3A | Richard Montgomery B | 8–2 | 80.0% | 4425 | 200 | 84 | 30 | 15 | 25.79 | 442.50 |
4A | Montgomery Blair A | 7–3 | 70.0% | 4645 | 200 | 85 | 31 | 18 | 27.16 | 464.50 |
4A | Thomas Jefferson Science & Tech A (Alexandria, Virginia) | 7–3 | 70.0% | 4490 | 200 | 86 | 30 | 12 | 25.52 | 449.00 |
6A | Thomas Jefferson Science & Tech B (Alexandria, Virginia) | 5–5 | 50.0% | 3960 | 200 | 66 | 41 | 14 | 24.58 | 396.00 |
7A | Richard Montgomery A | 8–2 | 80.0% | 4700 | 200 | 81 | 39 | 13 | 26.33 | 470.00 |
8A | Montgomery Blair C | 7–3 | 70.0% | 4305 | 200 | 88 | 24 | 33 | 25.98 | 430.50 |
8A | Thomas Jefferson Science & Tech D (Alexandria, Virginia) | 6–4 | 60.0% | 3770 | 200 | 67 | 32 | 21 | 25.76 | 377.00 |
10A | Thomas Jefferson Science & Tech F (Alexandria, Virginia) | 6–4 | 60.0% | 3850 | 200 | 70 | 33 | 22 | 25.05 | 385.00 |
10A | Wootton A | 6–4 | 60.0% | 3455 | 200 | 60 | 40 | 13 | 22.20 | 345.50 |
12 | Thomas Jefferson Science & Tech E (Alexandria, Virginia) | 5–5 | 50.0% | 4245 | 200 | 75 | 37 | 12 | 25.09 | 424.50 |
13 | Manheim Township A (Lancaster, Pennsylvania) | 6–4 | 60.0% | 3915 | 200 | 55 | 51 | 18 | 25.19 | 391.50 |
13B | BASIS McLean A (Virginia) | 6–4 | 60.0% | 3850 | 200 | 64 | 38 | 14 | 25.29 | 385.00 |
13 | Winston Churchill A | 6–4 | 60.0% | 3315 | 200 | 44 | 50 | 25 | 24.26 | 331.50 |
16 | Wilmington Charter A (Delaware) | 5–5 | 50.0% | 3415 | 200 | 57 | 39 | 18 | 23.54 | 341.50 |
17 | Wilmington Charter B (Delaware) | 3–7 | 30.0% | 3710 | 200 | 54 | 51 | 24 | 23.90 | 371.00 |
18 | Richard Montgomery C | 3–7 | 30.0% | 2285 | 200 | 32 | 45 | 25 | 19.22 | 228.50 |
19B | St. Anselm's A (Washington, District of Columbia) | 6–4 | 60.0% | 3935 | 200 | 66 | 46 | 29 | 23.48 | 393.50 |
19 | James W. Robinson A (Fairfax, Virginia) | 5–5 | 50.0% | 4040 | 200 | 61 | 51 | 13 | 23.93 | 404.00 |
19 | Manheim Township B (Lancaster, Pennsylvania) | 5–5 | 50.0% | 3710 | 200 | 65 | 46 | 25 | 21.62 | 371.00 |
22 | Mt. Hebron A | 4–6 | 40.0% | 2700 | 200 | 36 | 47 | 10 | 20.96 | 270.00 |
23 | Manheim Township C (Lancaster, Pennsylvania) | 2–8 | 20.0% | 2555 | 200 | 34 | 44 | 15 | 21.54 | 255.50 |
24 | Wilmington Charter C (Delaware) | 2–8 | 20.0% | 1315 | 200 | 15 | 35 | 18 | 16.60 | 131.50 |
25 | Wilmington Charter D (Delaware) | 5–5 | 50.0% | 3285 | 200 | 44 | 54 | 23 | 22.45 | 328.50 |
26B | Gunston A | 4–6 | 40.0% | 2840 | 200 | 35 | 60 | 15 | 18.84 | 284.00 |
27C | Southern Fulton (Warfordsburg, Pennsylvania) | 3–7 | 30.0% | 1545 | 200 | 16 | 46 | 11 | 14.52 | 154.50 |
28 | Joppatowne A | 3–7 | 30.0% | 1680 | 200 | 9 | 62 | 5 | 13.38 | 168.00 |
29 | Wilmington Charter E (Delaware) | 1–9 | 10.0% | 885 | 200 | 12 | 33 | 19 | 10.44 | 88.50 |
30 | Gunston B | 0–10 | 0.0% | 725 | 200 | 6 | 34 | 9 | 8.50 | 72.50 |
Novice Division: IS-180A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norfolk Academic Guild A (Virginia) | 10–0 | 100.0% | 5285 | 200 | 58 | 92 | 9 | 23.60 | 528.50 |
2 | Manheim Township D (Lancaster, Pennsylvania) | 8–2 | 80.0% | 3265 | 200 | 33 | 82 | 16 | 17.65 | 326.50 |
2 | McDonogh A | 7–3 | 70.0% | 3320 | 200 | 34 | 72 | 26 | 20.94 | 332.00 |
4 | Richard Montgomery D | 7–3 | 70.0% | 2750 | 200 | 24 | 73 | 20 | 18.14 | 275.00 |
5 | Richard Montgomery E | 6–4 | 60.0% | 2950 | 200 | 34 | 68 | 18 | 18.14 | 295.00 |
5 | Severn | 6–4 | 60.0% | 2385 | 200 | 17 | 71 | 12 | 16.82 | 238.50 |
7 | Calvert Hall | 8–2 | 80.0% | 3360 | 200 | 32 | 81 | 14 | 18.94 | 336.00 |
7 | Marriotts Ridge | 8–2 | 80.0% | 2840 | 200 | 35 | 65 | 21 | 17.70 | 284.00 |
9 | Thomas Jefferson Science & Tech G (Alexandria, Virginia) | 7–3 | 70.0% | 3365 | 200 | 36 | 82 | 13 | 17.54 | 336.50 |
9 | James W. Robinson B (Fairfax, Virginia) | 7–3 | 70.0% | 3135 | 200 | 26 | 85 | 17 | 17.84 | 313.50 |
11 | BASIS McLean B (Virginia) | 5–5 | 50.0% | 2585 | 200 | 12 | 81 | 19 | 18.17 | 258.50 |
12 | Woodrow Wilson A (Washington, District of Columbia) | 4–6 | 40.0% | 2325 | 200 | 18 | 76 | 17 | 14.68 | 232.50 |
13 | Hammond | 7–3 | 70.0% | 2845 | 200 | 28 | 71 | 13 | 17.98 | 284.50 |
14 | Thomas Jefferson Science & Tech H (Alexandria, Virginia) | 7–3 | 70.0% | 2335 | 200 | 24 | 66 | 21 | 15.78 | 233.50 |
15 | River Hill | 6–4 | 60.0% | 2425 | 200 | 20 | 70 | 15 | 16.67 | 242.50 |
16 | Franklin | 4–6 | 40.0% | 1985 | 200 | 18 | 66 | 17 | 13.57 | 198.50 |
17 | Winston Churchill B | 4–6 | 40.0% | 2040 | 200 | 14 | 69 | 12 | 14.46 | 204.00 |
18 | Long Reach B | 2–8 | 20.0% | 1455 | 200 | 11 | 50 | 14 | 14.33 | 145.50 |
19 | Long Reach C | 7–3 | 70.0% | 1925 | 200 | 15 | 64 | 16 | 14.43 | 192.50 |
20 | Montgomery Blair D | 5–5 | 50.0% | 1710 | 200 | 9 | 63 | 7 | 13.61 | 171.00 |
21 | Norfolk Academic Guild B (Virginia) | 4–6 | 40.0% | 2035 | 200 | 10 | 76 | 7 | 13.49 | 203.50 |
21 | Wilmington Charter F (Delaware) | 4–6 | 40.0% | 1840 | 200 | 11 | 71 | 7 | 12.20 | 184.00 |
21 | McDonogh B | 4–6 | 40.0% | 1525 | 200 | 8 | 63 | 25 | 12.68 | 152.50 |
24 | Wootton B | 3–7 | 30.0% | 1640 | 200 | 15 | 61 | 17 | 11.71 | 164.00 |
25 | Wilde Lake | 5–5 | 50.0% | 2400 | 200 | 24 | 65 | 20 | 16.74 | 240.00 |
25 | Easton | 5–5 | 50.0% | 2130 | 200 | 13 | 80 | 5 | 12.47 | 213.00 |
27 | Richard Montgomery F | 5–5 | 50.0% | 1855 | 200 | 14 | 67 | 17 | 13.09 | 185.50 |
28 | Saint James | 3–7 | 30.0% | 1015 | 200 | 7 | 46 | 16 | 10.00 | 101.50 |
29 | Norfolk Academic Guild C (Virginia) | 3–7 | 30.0% | 1620 | 200 | 7 | 62 | 3 | 13.19 | 162.00 |
29 | Woodrow Wilson B (Washington, District of Columbia) | 3–7 | 30.0% | 1435 | 200 | 10 | 62 | 25 | 10.97 | 143.50 |
31 | Long Reach A | 5–5 | 50.0% | 1590 | 200 | 18 | 54 | 33 | 13.12 | 159.00 |
32 | NKA Homeschool B (Norfolk, Virginia) | 5–5 | 50.0% | 1380 | 200 | 6 | 72 | 14 | 8.31 | 138.00 |
33 | Mt. Hebron B | 3–7 | 30.0% | 1320 | 200 | 2 | 61 | 10 | 11.59 | 132.00 |
34 | Wilmington Charter G (Delaware) | 2–8 | 20.0% | 1310 | 200 | 15 | 48 | 7 | 10.16 | 131.00 |
35 | NKA Homeschool A (Norfolk, Virginia) | 1–9 | 10.0% | 835 | 200 | 8 | 38 | 9 | 8.26 | 83.50 |
36 | Joppatowne B | 0–10 | 0.0% | 490 | 200 | 1 | 31 | 9 | 6.56 | 49.00 |
Middle School Division: IS-180A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burleigh Manor Middle A | 10–0 | 100.0% | 4315 | 200 | 52 | 84 | 19 | 20.51 | 431.50 |
2 | Burleigh Manor Middle B | 9–1 | 90.0% | 3970 | 200 | 36 | 97 | 18 | 19.17 | 397.00 |
3 | Longfellow Middle A (Falls Church, Virginia) | 8–2 | 80.0% | 4055 | 200 | 47 | 83 | 34 | 20.69 | 405.50 |
4 | Longfellow Middle B (Falls Church, Virginia) | 6–4 | 60.0% | 2460 | 200 | 26 | 65 | 12 | 16.26 | 246.00 |
4 | Centennial Lane Elementary A | 6–4 | 60.0% | 2210 | 200 | 13 | 79 | 13 | 14.02 | 221.00 |
4 | St. Anselm's B (Washington, District of Columbia) | 6–4 | 60.0% | 2025 | 200 | 16 | 69 | 17 | 13.88 | 202.50 |
7 | Clarksville Middle | 8–2 | 80.0% | 2420 | 200 | 21 | 74 | 15 | 15.16 | 242.00 |
8 | Burleigh Manor Middle C | 7–3 | 70.0% | 2540 | 200 | 20 | 81 | 12 | 14.75 | 254.00 |
8 | BASIS McLean E (Virginia) | 7–3 | 70.0% | 2475 | 200 | 14 | 91 | 13 | 13.52 | 247.50 |
8 | Burleigh Manor Middle D | 7–3 | 70.0% | 2285 | 200 | 7 | 94 | 14 | 12.97 | 228.50 |
11 | Centennial Lane Elementary B | 6–4 | 60.0% | 1930 | 200 | 8 | 77 | 12 | 12.94 | 193.00 |
12 | Longfellow Middle C (Falls Church, Virginia) | 4–6 | 40.0% | 1720 | 200 | 16 | 61 | 16 | 12.34 | 172.00 |
13 | Burleigh Manor Middle E | 7–3 | 70.0% | 2285 | 200 | 13 | 83 | 8 | 13.54 | 228.50 |
13 | Norfolk Academic Guild F (Virginia) | 7–3 | 70.0% | 1750 | 200 | 9 | 77 | 11 | 10.47 | 175.00 |
15 | Churchill Road Elementary A (McLean, Virginia) | 7–3 | 70.0% | 2110 | 200 | 11 | 86 | 21 | 12.27 | 211.00 |
16 | Norfolk Academic Guild D (Virginia) | 6–4 | 60.0% | 1870 | 200 | 8 | 79 | 12 | 11.72 | 187.00 |
17 | BASIS McLean D (Virginia) | 4–6 | 40.0% | 1860 | 200 | 14 | 66 | 10 | 13.00 | 186.00 |
17 | Burleigh Manor Middle H | 4–6 | 40.0% | 1355 | 200 | 11 | 54 | 26 | 12.00 | 135.50 |
19 | NKA Homeschool C (Norfolk, Virginia) | 8–2 | 80.0% | 1725 | 200 | 11 | 72 | 16 | 11.08 | 172.50 |
20 | Burleigh Manor Middle F | 7–3 | 70.0% | 1280 | 200 | 8 | 62 | 18 | 9.00 | 128.00 |
21 | James W. Robinson C (Fairfax, Virginia) | 5–5 | 50.0% | 1260 | 200 | 7 | 57 | 1 | 9.22 | 126.00 |
22 | Centennial Lane Elementary C | 4–6 | 40.0% | 1465 | 200 | 7 | 71 | 16 | 9.36 | 146.50 |
23 | Burleigh Manor Middle K | 4–6 | 40.0% | 1155 | 200 | 5 | 55 | 12 | 9.83 | 115.50 |
24 | Norfolk Academic Guild E (Virginia) | 3–7 | 30.0% | 985 | 200 | 7 | 54 | 12 | 6.56 | 98.50 |
25 | Burleigh Manor Middle J | 6–4 | 60.0% | 1535 | 200 | 12 | 63 | 7 | 10.13 | 153.50 |
26 | BASIS McLean F (Virginia) | 5–5 | 50.0% | 1245 | 200 | 4 | 64 | 9 | 8.68 | 124.50 |
26 | Burleigh Manor Middle G | 4–6 | 40.0% | 1335 | 200 | 2 | 67 | 7 | 9.71 | 133.50 |
28 | Burleigh Manor Middle I | 4–6 | 40.0% | 930 | 200 | 0 | 55 | 6 | 7.45 | 93.00 |
29 | BASIS McLean C (Virginia) | 3–7 | 30.0% | 1040 | 200 | 3 | 59 | 15 | 7.74 | 104.00 |
29 | Churchill Road Elementary C (McLean, Virginia) | 3–7 | 30.0% | 555 | 200 | 4 | 31 | 13 | 7.14 | 55.50 |
31 | Centennial Lane Elementary D | 6–4 | 60.0% | 965 | 200 | 4 | 51 | 11 | 8.18 | 96.50 |
32 | Churchill Road Elementary B (McLean, Virginia) | 4–6 | 40.0% | 825 | 200 | 1 | 42 | 2 | 9.30 | 82.50 |
33 | Centennial Lane Elementary G | 4–6 | 40.0% | 665 | 200 | 3 | 39 | 4 | 5.95 | 66.50 |
34 | Centennial Lane Elementary E | 3–7 | 30.0% | 750 | 200 | 3 | 42 | 9 | 7.33 | 75.00 |
35 | Churchill Road Elementary D (McLean, Virginia) | 2–8 | 20.0% | 185 | 200 | 1 | 19 | 10 | 1.50 | 18.50 |
36 | Centennial Lane Elementary I | 1–9 | 10.0% | 125 | 200 | 0 | 13 | 3 | 0.77 | 12.50 |
37 | Centennial Lane Elementary F | 5–5 | 50.0% | 650 | 200 | 0 | 42 | 6 | 6.19 | 65.00 |
38 | Centennial Lane Elementary H | 3–7 | 30.0% | 360 | 200 | 4 | 25 | 4 | 2.41 | 36.00 |
38 | Centennial Lane Elementary K | 3–7 | 30.0% | 340 | 200 | 1 | 26 | 5 | 3.33 | 34.00 |
40 | Northfield Elementary | 2–8 | 20.0% | 225 | 200 | 0 | 21 | 5 | 1.90 | 22.50 |
40 | Centennial Lane Elementary J | 2–8 | 20.0% | 105 | 200 | 0 | 14 | 11 | 1.43 | 10.50 |
42 | Centennial Lane Elementary L | 0–10 | 0.0% | 65 | 200 | 0 | 6 | 1 | 1.67 | 6.50 |