Savannah Invitational
East Buchanan
School: | East Buchanan High School (Gower, MO) |
---|---|
Team: | East Buchanan |
Date: | Saturday, March 11, 2017 |
Host: | Savannah High School (Savannah, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Questions: | IS-160 |
Results
- Overall: Ninth place (of 18)
Players
Player | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|
Jesse Boyer | 2 | 20 | 1 | 2 | 0 | 33.3% | 35.00 |
Patrick Frazier | 3 | 30 | 0 | 1 | 0 | 0.0% | 6.67 |
Tyler Kerns | 2 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
Serena May | 3 | 40 | 0 | 1 | 0 | 0.0% | 5.00 |
Jamie McPike | 3 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
Bryce Mensching | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
Ryan Shewey | 5 | 100 | 3 | 21 | 0 | 12.5% | 51.00 |
Zach Spencer | 2 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
Jared Wood | 2 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
Dylan Wright | 2 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
Games
Round | Result | Score | P | TU | I | TUH | Opponent | P | TU | I |
---|---|---|---|---|---|---|---|---|---|---|
1 | Win | 190 – 175 | 0 | 6 | 0 | 20 | Maryville B | 2 | 7 | 1 |
2 | Win | 190 – 175 | 2 | 4 | 0 | 20 | Mound City | 1 | 7 | 2 |
3 | Loss | 105 – 320 | 1 | 2 | 0 | 20 | Lee's Summit | 3 | 10 | 1 |
4 | Win | 295 – 10 | 1 | 11 | 0 | 20 | Lafayette B | 0 | 1 | 0 |
5 | Loss | 90 – 335 | 0 | 4 | 0 | 20 | Smithville | 4 | 10 | 1 |