Lancaster-Lebanon Quiz Bowl League
Garden Spot
School: | Garden Spot High School (New Holland, PA) |
---|---|
Team: | Garden Spot |
Date: | Monday, October 15, 2018 – Monday, February 25, 2019 |
Host: | Lancaster-Lebanon Quiz Bowl League (Lancaster, PA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-176A, IS-182A, and IS-175A |
Results
- Tournament: 20th place (of 21)
- League: 20th place (of 23)
Players
Player | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|
Brian Blazejewicz | 2 | 40 | 0 | 3 | 0 | 0.0% | 15.00 |
James Floyd | 3 | 60 | 0 | 12 | 0 | 0.0% | 40.00 |
Lake Hackman | 2 | 40 | 0 | 1 | 1 | 0.0% | 2.50 |
Silas Martin | 3 | 60 | 1 | 4 | 1 | 20.0% | 16.67 |
Rosie Witwer | 2 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
Games
Round | Result | Score | P | TU | I | B | PPB | TUH | Opponent | P | TU | I | B | PPB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loss | 105 – 225 | 0 | 4 | 1 | 70 | 17.50 | 20 | Columbia | 1 | 10 | 0 | 110 | 10.00 |
2 | Win | 205 – 75 | 1 | 9 | 0 | 100 | 10.00 | 20 | Lebanon Catholic | 1 | 3 | 0 | 30 | 7.50 |
3 | Loss | 155 – 250 | 0 | 7 | 1 | 90 | 12.86 | 20 | Manheim Central | 1 | 9 | 1 | 150 | 15.00 |