Geoff James Invitational
Green City
School: | Green City High School (Green City, MO) |
---|---|
Team: | Green City |
Date: | Saturday, November 11, 2006 |
Host: | Truman State University (Kirksville, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Questions: | IS-61A |
Results
- Overall: Seventh place (of 13)
Players
Player | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|
Tom Beyer | 4 | 88 | 0 | 7 | 0.0% | 15.91 |
Mike Carte | 4 | 88 | 1 | 12 | 7.7% | 30.68 |
Nicole Christen | 4 | 88 | 0 | 1 | 0.0% | 2.27 |
Austin Dobrinske | 4 | 88 | 0 | 0 | 0.0% | 0.00 |
Teresa Wayant | 1 | 22 | 0 | 0 | 0.0% | 0.00 |
Games
Round | Result | Score | P | TU | TUH | Opponent | P | TU |
---|---|---|---|---|---|---|---|---|
? | Win | 145 – 120 | 1 | 4 | 22 | Pilot Grove | 0 | 6 |
? | Loss | 100 – 200 | 0 | 4 | 22 | Helias A | 0 | 7 |
? | Loss | 140 – 515 | 0 | 5 | 22 | Rock Bridge A | 1 | 14 |
? | Win | 190 – 160 | 0 | 7 | 22 | Princeton | 0 | 6 |
? | Win | Forfeit | Bye |