Osceola Quadrangular Meet
Appleton City
School: | Appleton City R-II School (Appleton City, MO) |
---|---|
Team: | Appleton City |
Date: | Thursday, December 12, 2019 |
Host: | Osceola Public School (Osceola, MO) |
Scoring Rules: | MSHSAA 2018-2019 to 2020-2021 |
Questions: | MO-CONF19 (packets 7–9 and 21, shares with IS-185A and IS-187A) |
Results
- Overall: Fourth place (of 4)
Games
Round | Result | Score | TUH | Opponent |
---|---|---|---|---|
1 | Loss | 40 – 380 | 26 | Adrian |
2 | Loss | 120 – 200 | 26 | Osceola |
3 | Loss | 160 – 250 | 26 | Lakeland |