Savannah Invitational
Platte County
School: | Platte County High School (Platte City, MO) |
---|---|
Team: | Platte County |
Date: | Saturday, March 14, 2020 |
Host: | Savannah High School (Savannah, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Questions: | IS-188 |
Results
- Overall: Tenth place (of 10)
Players
Player | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|
Emily Barber | 4 | 80 | 0 | 2 | 1 | 0.0% | 3.75 |
Madi Baskerville | 2 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
Brody Fulk | 4 | 80 | 0 | 5 | 2 | 0.0% | 10.00 |
Matthew McCormack | 4 | 80 | 2 | 8 | 9 | 20.0% | 16.25 |
Eden Shipp | 3 | 50 | 0 | 2 | 1 | 0.0% | 6.00 |
Games
Round | Result | Score | P | TU | I | TUH | Opponent | P | TU | I |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loss | 125 – 440 | 0 | 6 | 1 | 20 | Smithville | 6 | 6 | 5 |
2 | Loss | 100 – 200 | 1 | 5 | 4 | 20 | St. Joseph Christian | 2 | 8 | 0 |
3 | Loss | 105 – 210 | 1 | 3 | 3 | 20 | Benton | 0 | 11 | 2 |
4 | Loss | 65 – 250 | 0 | 3 | 5 | 20 | Bishop LeBlond | 0 | 10 | 0 |