Bettendorf Frosh/Soph Side-By-Side Event
English Valleys
School: | English Valleys High School (North English, IA) |
---|---|
Team: | English Valleys |
Date: | Saturday, October 10, 2009 |
Host: | Bettendorf High School (Bettendorf, IA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ 5-player with Bouncebacks |
Questions: | IS-87A |
Results
- Overall: Third place (of 6)
Players
Player | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|
Ashley Gent | 3 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
Taylor Grimm | 4 | 80 | 0 | 6 | 1 | 0.0% | 13.75 |
Dean Hester | 4 | 80 | 0 | 2 | 1 | 0.0% | 3.75 |
Dakota Hudson | 5 | 100 | 1 | 3 | 0 | 25.0% | 9.00 |
Drew McGuire | 4 | 80 | 0 | 0 | 1 | 0.0% | -1.25 |
Ben Schauer | 5 | 100 | 0 | 21 | 1 | 0.0% | 41.00 |
Games
Round | Result | Score | P | TU | I | TUH | Opponent | P | TU | I |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loss | 100 – 260 | 0 | 6 | 0 | 20 | Davenport Central A | 0 | 9 | 2 |
2 | Win | 205 – 100 | 0 | 10 | 1 | 20 | Abingdon-Avon | 0 | 4 | 0 |
3 | Win | 175 – 55 | 1 | 6 | 0 | 20 | Davenport Central B | 0 | 3 | 1 |
4 | Loss | 80 – 130 | 0 | 2 | 2 | 20 | Bettendorf | 0 | 6 | 0 |
5 | Win | 265 – 125 | 0 | 8 | 1 | 20 | Sterling | 1 | 6 | 0 |