Quiz Central
Midland Dow
School: | H. H. Dow High School (Midland, MI) |
---|---|
Team: | Midland Dow |
Date: | Wednesday, March 1, 2006 |
Host: | WCMU - CMU Public Broadcasting (Mt. Pleasant, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | CMU-05 (packets 1–8; shares with IS-53A, IS-55A, and IS-57A) |
Results
- Overall: First place (of 24)
Games
Round | Result | Score | Opponent |
---|---|---|---|
1 | Win | 420 – 80 | Reed City |
2 | Win | 340 – 160 | Mount Pleasant |
3 | Win | 380 – 230 | Ludington |
5 | Win | 430 – 160 | Brethren |