Mahoning County Tournament
Western Reserve
School: | Western Reserve Local School (Berlin Center, OH) |
---|---|
Team: | Western Reserve |
Date: | Saturday, March 20, 2010 |
Host: | Mahoning County Educational Service Center (Youngstown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-91A and IS-90 |
Results
- Overall: 14th place (of 14)
Players
Player | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|
Blake Algarin | 3 | 50 | 0 | 1 | 0 | 0.0% | 4.00 |
Vanessa Boswell | 2 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
Bob Breese | 3 | 60 | 0 | 4 | 0 | 0.0% | 13.33 |
Maggie Dangerfield | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
Andrea Rineheart | 3 | 50 | 0 | 3 | 0 | 0.0% | 12.00 |
David Wilkinson | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
Games
Round | Result | Score | P | TU | I | B | PPB | TUH | Opponent | P | TU | I | B | PPB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loss | 40 – 375 | 0 | 2 | 0 | 20 | 10.00 | 20 | Canfield | 3 | 10 | 2 | 240 | 18.46 |
2 | Loss | 40 – 115 | 0 | 3 | 0 | 10 | 3.33 | 20 | Springfield Local | 0 | 5 | 1 | 70 | 14.00 |
4 | Loss | Forfeit | Youngstown Early College | |||||||||||
5 | Loss | 60 – 65 | 0 | 3 | 0 | 30 | 10.00 | 20 | Mahoning County C&TC | 0 | 4 | 1 | 30 | 7.50 |