Quiz Central
Flint Classical
School: | Flint Classical Academy (Flint, MI) |
---|---|
Team: | Flint Classical |
Date: | Wednesday, October 6, 2010 – Wednesday, May 11, 2011 |
Host: | WCMU - CMU Public Broadcasting (Mt. Pleasant, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | 10-QC (shares with IS-97A, IS-99A, IS-101A, IS-103A, and IS-106A) |
Results
- Overall: Third place (of 64)
Games
Round | Result | Score | Opponent |
---|---|---|---|
1 | Win | 290 – 0 | Ellsworth |
2 | Win | 210 – 160 | Mio AuSable |
3 | Win | 230 – 130 | Mount Pleasant Sacred Heart |
4 | Win | 240 – 150 | Kingston |
5 | Loss | 180 – 210 | Powers Catholic |