ÎÞÓǶÌÊÓƵ

ÎÞÓǶÌÊÓƵ Region 2 Sectional (Region 2) (Division II)

Hamilton

School: Hamilton College (Clinton, NY)
Team: Hamilton
Division: Division II
Date: Saturday, February 5, 2011
Host: State University of New York at New Paltz (New Paltz, NY)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: SCT-11DII (shares with SCT-11)

Results

  • Overall: Fourth place (of 8)

Players

Player GP TUHPTUIP%PP20TUH
Will Brodt14 306215311.8%10.78
Sean McCann14 306624620.0%19.61
Sam McNerney14 3062121014.3%6.54
Keith Willner14 306650110.7%38.24

Games

Round Result ScorePTUIB PPBTUHOpponentPTUIB PPB
1 Win235 – 60293130 11.8224West Point A05220 4.00
2 Win170 – 55070100 14.2919Buffalo B12020 6.67
3 Loss110 – 20506260 10.0023RPI B192110 11.00
4 Loss85 – 29023130 6.0024Cornell B1103190 17.27
5 Win255 – 95091170 18.8924RPI C15030 5.00
6 Loss120 – 18514275 15.0021Buffalo A081110 13.75
7 Win245 – 901110120 10.0023West Point B05250 10.00
8 Win350 – 1254100190 13.5724West Point A24370 11.67
9 Win260 – 751101150 13.6418Buffalo B12040 13.33
10 Loss155 – 235164100 14.2918RPI B180140 15.56
11 Loss30 – 40001230 30.0021Cornell B0172240 14.12
12 Win170 – 16518390 10.0024RPI C071100 14.29
13 Loss120 – 19514170 14.0020Buffalo A173125 15.62
14 Win330 – 552130170 11.3323West Point B03130 10.00

More Results

You can see the entire ÎÞÓǶÌÊÓƵ playing history for Hamilton College.

View Results ÎÞÓǶÌÊÓƵ Hamilton

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read