12th IHSSBCA Turnabout
Danville
School: | Danville High School (Danville, IL) |
---|---|
Team: | Danville |
Date: | Saturday, January 8, 2011 |
Host: | Centennial High School (Champaign, IL) |
Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
Scoring Rules: | IHSSBCA-Style |
Questions: | IS-101A |
Results
- Overall: Undeterminable
Players
Player | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|
Manan Bhavsar | 5 | 100 | 1 | 1 | 50.0% | 5.00 |
Arthi Krishna | 3 | 40 | 0 | 0 | 0.0% | 0.00 |
Ashish Patel | 5 | 100 | 1 | 16 | 5.9% | 35.00 |
Neha Patel | 5 | 100 | 0 | 7 | 0.0% | 14.00 |
Pooja Patel | 2 | 20 | 0 | 0 | 0.0% | 0.00 |
Amy Shah | 3 | 40 | 0 | 0 | 0.0% | 0.00 |
Love Shah | 5 | 100 | 4 | 8 | 33.3% | 28.00 |
Games
Round | Result | Score | P | TU | TUH | Opponent | P | TU |
---|---|---|---|---|---|---|---|---|
1 | Loss | 120 – 205 | 0 | 5 | 20 | Centennial B | 1 | 6 |
2 | Win | 425 – 175 | 1 | 11 | 20 | East Peoria | 1 | 5 |
3 | Loss | 165 – 255 | 1 | 4 | 20 | Blue Ridge A | 3 | 7 |
4 | Win | 300 – 295 | 4 | 5 | 20 | Streator | 3 | 6 |
5 | Loss | 150 – 175 | 0 | 7 | 20 | Roanoke-Benson | 1 | 4 |