12th IHSSBCA Turnabout
Bloomington
School: | Bloomington High School (Bloomington, IL) |
---|---|
Team: | Bloomington |
Date: | Saturday, January 8, 2011 |
Host: | Centennial High School (Champaign, IL) |
Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
Scoring Rules: | IHSSBCA-Style |
Questions: | IS-101A |
Results
- Overall: Sixth place (of 18)
Players
Player | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|
Wes Humphrey | 5 | 100 | 4 | 10 | 28.6% | 32.00 |
Ryan Kuntzleman | 4 | 40 | 0 | 1 | 0.0% | 5.00 |
Max Nelson | 5 | 60 | 0 | 2 | 0.0% | 6.67 |
Apurva Paranjape | 5 | 70 | 0 | 3 | 0.0% | 8.57 |
Stae Schipper-Reyes | 5 | 100 | 5 | 14 | 26.3% | 43.00 |
Aaron Schneider | 5 | 80 | 2 | 3 | 40.0% | 15.00 |
James Turley | 5 | 50 | 0 | 4 | 0.0% | 16.00 |
Games
Round | Result | Score | P | TU | TUH | Opponent | P | TU |
---|---|---|---|---|---|---|---|---|
1 | Win | 270 – 255 | 2 | 7 | 20 | Mahomet-Seymour | 1 | 5 |
2 | Loss | 280 – 310 | 4 | 4 | 20 | Bishop McNamara | 4 | 5 |
3 | Loss | 180 – 330 | 4 | 1 | 20 | Rantoul | 4 | 7 |
4 | Win | 235 – 95 | 1 | 10 | 20 | Lincoln | 1 | 4 |
5 | Win | 340 – 40 | 0 | 15 | 20 | Oakwood B | 0 | 1 |