ÎÞÓǶÌÊÓƵ

ÎÞÓǶÌÊÓƵ North Sectional (Region 10) (Division I)

Minnesota B

School: University of Minnesota-Twin Cities (Minneapolis, MN)
Team: Minnesota B
Division: Division I
Date: Saturday, February 5, 2011
Host: University of St. Thomas (St. Paul, MN)
Sponsor: Minnesota Quiz Bowl Alliance (Bloomington, MN)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: SCT-11

Results

  • Overall: Fourth place (of 4)

Players

Player Year GP TUHPTUIP%PP20TUH
Cresston GackleFr.12 26815016.7%4.85
Eliza GramesSo.12 26811019.1%8.21
Matthew Hart?12 268210116.7%9.33
Bernadette SpencerSr.12 268440109.1%30.60

Games

Round Result ScorePTUIB PPBTUHOpponentPTUIB PPB
1 Loss150 – 22516180 11.4322Carleton College A194140 14.00
2 Loss105 – 44016030 4.2920Minnesota A496320 24.62
3 Loss140 – 32517370 8.7524Carleton College B392200 16.67
4 Loss55 – 37503340 13.3321Carleton College A5123195 11.47
5 Loss110 – 49506050 8.3324Minnesota A693330 22.00
6 Loss105 – 31515040 6.6723Carleton College B2113190 14.62
7 Loss210 – 310090120 13.3321Carleton College A563190 17.27
8 Loss60 – 57511140 20.0021Minnesota A6121370 20.56
9 Loss125 – 32007160 8.5722Carleton College B391190 15.83
10 Loss185 – 335172110 13.7522Carleton College A394220 18.33
11 Loss70 – 71511150 25.0026Minnesota A7142480 22.86
12 Loss195 – 320170110 13.7522Carleton College B472200 18.18

More Results

You can see the entire ÎÞÓǶÌÊÓƵ playing history for University of Minnesota-Twin Cities.

View Results ÎÞÓǶÌÊÓƵ Minnesota

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read