Eugene President's Virtual Quad
Eugene
School: | Eugene High School/Middle School (Eugene, MO) |
---|---|
Team: | Eugene |
Date: | Tuesday, February 16, 2021 – Thursday, February 18, 2021 |
Sponsor: | Eugene High School/Middle School (Eugene, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Questions: | IS-195 (packets 4–6) |
Results
- Overall: First place (of 4)
Players
Player | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|
Caden Anderson | 3 | 60 | 0 | 9 | 0.0% | 30.00 |
Nick Doerhoff | 1 | 10 | 0 | 0 | 0.0% | 0.00 |
Zach Ernst | 1 | 10 | 0 | 0 | 0.0% | 0.00 |
Katelyn Peterson | 1 | 20 | 0 | 0 | 0.0% | 0.00 |
Sarray Schulte | 2 | 40 | 0 | 3 | 0.0% | 15.00 |
Braeden Short | 1 | 20 | 0 | 9 | 0.0% | 90.00 |
Kolten Wiegers | 3 | 60 | 1 | 9 | 10.0% | 35.00 |
Sagan Wilson | 1 | 20 | 0 | 0 | 0.0% | 0.00 |
Games
Round | Result | Score | P | TU | B | PPB | BB | BB% | TUH | Opponent | P | TU | B | PPB | BB | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loss | 230 – 245 | 0 | 8 | 80 | 10.00 | 70 | 43.8% | 20 | Carthage | 1 | 8 | 110 | 12.22 | 40 | 25.0% |
2 | Win | 305 – 140 | 1 | 12 | 160 | 12.31 | 10 | 16.7% | 20 | Owensville | 0 | 3 | 30 | 10.00 | 80 | 34.8% |
3 | Win | 230 – 90 | 0 | 10 | 100 | 10.00 | 30 | 33.3% | 20 | Fatima | 0 | 4 | 30 | 7.50 | 20 | 10.0% |