Eugene February Virtual Quad
Eugene
School: | Eugene High School/Middle School (Eugene, MO) |
---|---|
Team: | Eugene |
Date: | Tuesday, February 23, 2021 – Thursday, February 25, 2021 |
Sponsor: | Eugene High School/Middle School (Eugene, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Questions: | IS-195 (packets 7–9) |
Results
- Overall: First place (of 4)
Players
Player | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|
Caden Anderson | 3 | 60 | 0 | 7 | 0.0% | 23.33 |
Nick Doerhoff | 1 | 20 | 0 | 2 | 0.0% | 20.00 |
Zach Ernst | 1 | 10 | 0 | 0 | 0.0% | 0.00 |
Katelyn Peterson | 1 | 10 | 0 | 1 | 0.0% | 20.00 |
Sarray Schulte | 1 | 10 | 0 | 1 | 0.0% | 20.00 |
Braeden Short | 2 | 40 | 0 | 12 | 0.0% | 60.00 |
Kolten Wiegers | 3 | 60 | 0 | 13 | 0.0% | 43.33 |
Sagan Wilson | 2 | 30 | 0 | 0 | 0.0% | 0.00 |
Games
Round | Result | Score | P | TU | B | PPB | BB | BB% | TUH | Opponent | P | TU | B | PPB | BB | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Win | 250 – 170 | 0 | 11 | 100 | 9.09 | 40 | 25.0% | 20 | Russellville | 0 | 7 | 50 | 7.14 | 50 | 21.7% |
2 | Win | 350 – 10 | 0 | 14 | 210 | 15.00 | 0 | 0.0% | 20 | Blair Oaks | 0 | 0 | 0 | 0.00 | 10 | 4.8% |
3 | Win | 280 – 205 | 0 | 11 | 140 | 12.73 | 30 | 18.8% | 20 | Carthage | 1 | 7 | 80 | 10.00 | 40 | 21.1% |