Quiz Central
Clare
School: | Clare High School (Clare, MI) |
---|---|
Team: | Clare |
Date: | Wednesday, September 28, 2011 – Wednesday, May 23, 2012 |
Host: | WCMU - CMU Public Broadcasting (Mt. Pleasant, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | 11-QC (shares with IS-117A, IS-108A, IS-110A, IS-112A, and IS-114A) |
Results
- Overall: Ninth place (of 48)
Games
Round | Result | Score | Opponent |
---|---|---|---|
1 | Win | 180 – 140 | Vestaburg |
2 | Win | 200 – 80 | Coleman |
3 | Loss | 70 – 190 | East Jordan |