Adrian Quadrangular Meet
Osceola
School: | Osceola Public School (Osceola, MO) |
---|---|
Team: | Osceola |
Date: | Thursday, January 20, 2022 |
Host: | Adrian R-3 School (Adrian, MO) |
Scoring Rules: | MSHSAA 2021-2022 to present |
Questions: | MO-CONF21 (packets 7–9 and 21, shares with IS-203A and IS-205A) |
Results
- Overall: Third place (of 4)
Games
Round | Result | Score | Opponent |
---|---|---|---|
1 | Loss | 240 – 280 | Lakeland |
2 | Win | 200 – 190 | Adrian |
3 | Loss | 220 – 250 | Appleton City |