ÎÞÓǶÌÊÓƵ

2012 Snow CAT

Hudson C

School: Hudson High School (Hudson, WI)
Team: Hudson C
Date: Saturday, January 28, 2012
Host: Carleton College (Northfield, MN)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-111

Results

  • Overall: 17th place (of 24)

Players

Player Year GP TUHPTUIP%PP20TUH
Alex Beyer?10 20429318.2%10.29
Zach Gapinski?10 2040110.0%0.49
Jack Kadidlo10th10 20437230.0%10.29
Grant Starr?10 20412454.0%22.55

Games

Round Result ScorePTUIB PPBTUHOpponentPTUIB PPB
1 Win135 – 8024170 11.6720Chaska C15330 5.00
2 Loss35 – 43011220 10.0024Mounds Park A4124270 16.88
3 Loss45 – 4001300 0.0020St. Thomas Academy2112270 20.77
4 Win200 – 70270100 11.1120Wayzata C12140 13.33
5 Loss80 – 22504040 10.0020Robbinsdale Cooper B372120 12.00
6 Loss110 – 21006260 10.0020Hudson B193120 12.00
7 Loss105 – 32004170 17.5020Wayzata B484200 16.67
8 Loss90 – 15005250 10.0020Robbinsdale Cooper B07290 12.86
9 Loss35 – 26502120 10.0020Hudson A2101140 11.67
10 Loss90 – 11005250 10.0020Chaska E25240 5.71
Highlighting denotes playoff games.

More Results

You can see the entire ÎÞÓǶÌÊÓƵ playing history for Hudson High School.

View Results ÎÞÓǶÌÊÓƵ Hudson

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read