Summit County Academic Challenge League (Junior Varsity Division)
Firestone
School: | Harvey Firestone High School (Akron, OH) |
---|---|
Team: | Firestone |
Division: | Junior Varsity Division |
Date: | Monday, October 3, 2022 – Monday, February 6, 2023 |
Host: | Summit County Academic Challenge League (Doylestown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-212A and IS-216A |
Results
- Overall: Seventh place (of 14)
Players
Player | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|
Trevor Boss | 2 | 37 | 0 | 5 | 0 | 0.0% | 27.03 |
Reagan Bowser | 1 | 18 | 0 | 1 | 1 | 0.0% | 5.56 |
Helen Bryson | 1 | 7 | 0 | 0 | 0 | 0.0% | 0.00 |
Alicia Hoales | 2 | 31 | 0 | 4 | 0 | 0.0% | 25.81 |
Francis Holland | 1 | 19 | 0 | 1 | 0 | 0.0% | 10.53 |
Mylasia Jones | 1 | 21 | 0 | 1 | 0 | 0.0% | 9.52 |
Emily Litt | 2 | 42 | 0 | 3 | 1 | 0.0% | 11.90 |
Myliyah Phok | 4 | 67 | 0 | 1 | 0 | 0.0% | 2.99 |
Mara Rizopulous | 3 | 50 | 0 | 2 | 0 | 0.0% | 8.00 |
Ephrem Stefanko | 2 | 38 | 0 | 0 | 0 | 0.0% | 0.00 |
Noah Sterns | 2 | 42 | 0 | 6 | 1 | 0.0% | 26.19 |
Frances Whitely | 6 | 96 | 0 | 4 | 0 | 0.0% | 8.33 |
Games
Round | Result | Score | P | TU | I | B | PPB | TUH | Opponent | P | TU | I | B | PPB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Loss | 80 – 100 | 0 | 4 | 0 | 30 | 7.50 | 17 | St. Vincent-St. Mary | 0 | 6 | 2 | 20 | 3.33 |
3 | Loss | 60 – 205 | 0 | 3 | 0 | 20 | 6.67 | 21 | Revere A | 1 | 8 | 0 | 110 | 12.22 |
8 | Win | 155 – 120 | 0 | 5 | 1 | 70 | 14.00 | 22 | Manchester | 1 | 6 | 1 | 50 | 7.14 |
10 | Win | 155 – 90 | 0 | 6 | 1 | 80 | 13.33 | 20 | Woodridge | 0 | 4 | 0 | 40 | 10.00 |
12 | Win | 140 – 110 | 0 | 5 | 0 | 40 | 8.00 | 19 | Manchester | 0 | 7 | 2 | 50 | 7.14 |
14 | Loss | 75 – 110 | 0 | 5 | 1 | 20 | 4.00 | 18 | Woodridge | 0 | 5 | 0 | 50 | 10.00 |