Summit County Academic Challenge League (Junior Varsity Division)
Hudson
School: | Hudson High School (Hudson, OH) |
---|---|
Team: | Hudson |
Division: | Junior Varsity Division |
Date: | Monday, October 3, 2022 – Monday, February 6, 2023 |
Host: | Summit County Academic Challenge League (Doylestown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-212A and IS-216A |
Results
- Overall: Ineligible
Players
Player | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|
Georgia Arnott | 2 | 43 | 0 | 4 | 2 | 0.0% | 13.95 |
Luke Davis | 2 | 43 | 1 | 6 | 2 | 14.3% | 30.23 |
Silas Graser | 1 | 21 | 0 | 4 | 1 | 0.0% | 33.33 |
Luke Kremser | 1 | 22 | 2 | 1 | 3 | 66.7% | 22.73 |
Max Niswander | 2 | 43 | 2 | 6 | 1 | 25.0% | 39.53 |
Games
Round | Result | Score | P | TU | I | B | PPB | TUH | Opponent | P | TU | I | B | PPB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Win | 410 – 120 | 2 | 13 | 2 | 240 | 16.00 | 21 | Brecksville-Broadview Heights | 1 | 2 | 1 | 50 | 16.67 |
6 | Win | 250 – 70 | 3 | 8 | 7 | 130 | 11.82 | 22 | Woodridge | 0 | 3 | 0 | 10 | 3.33 |