WNMU High School Bowl
Lake Linden-Hubbell
School: | Lake Linden-Hubbell Middle & High School (Lake Linden, MI) |
---|---|
Team: | Lake Linden-Hubbell |
Date: | Tuesday, October 4, 2022 – Saturday, April 15, 2023 |
Host: | WNMU-TV (Marquette, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-216A (packets 1–7), MS-40, MS-41, and MS-42 |
Results
- Overall: Fifth place (of 37)
Games
Round | Result | Score | Opponent |
---|---|---|---|
2 | Win | 220 – 180 | Westwood |
3 | Win | 290 – 80 | Wakefield-Marenisco |
4 | Loss | 90 – 250 | Houghton |