Osceola Quadrangular Meets (High School Division)
Midway
School: | Cass Midway R-I School (Cleveland, MO) |
---|---|
Team: | Midway |
Division: | High School Division |
Date: | Tuesday, January 10, 2023 – Thursday, February 9, 2023 |
Host: | Osceola Public School (Osceola, MO) |
Scoring Rules: | MSHSAA 2021-2022 to present |
Questions: | MO-CONF22 (packets 1–3 and 19, shares with IS-212A and IS-214A) |
Results
- Overall: First place (of 4)
Games
Round | Result | Score | TUH | Opponent |
---|---|---|---|---|
1 | Win | 220 – 90 | 22 | Rich Hill |
2 | Win | 200 – 160 | 22 | Osceola |
3 | Win | 220 – 150 | 22 | Jasper |