Osceola Quadrangular Meets (Middle School Division)
Osceola
School: | Osceola Public School (Osceola, MO) |
---|---|
Team: | Osceola |
Division: | Middle School Division |
Date: | Tuesday, January 10, 2023 – Thursday, February 9, 2023 |
Host: | Osceola Public School (Osceola, MO) |
Scoring Rules: | MSHSAA 2021-2022 to present |
Questions: | MS-43 and Non-ÎÞÓǶÌÊÓƵ questions |
Results
- Overall: Second place (of 4)
Games
Round | Result | Score | TUH | Opponent |
---|---|---|---|---|
1 | Win | 140 – 120 | 20 | Liberal |
2 | Loss | 90 – 240 | 20 | Skyline |
3 | Win | 260 – 180 | 20 | Lakeland |