Mahoning County Tournament
Canfield
School: | Canfield High School (Canfield, OH) |
---|---|
Team: | Canfield |
Date: | Wednesday, March 7, 2012 – Thursday, March 8, 2012 |
Host: | Mahoning County Career & Technical (Canfield, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-111 and IS-112A |
Results
- Overall: Seventh place (of 16)
Players
Player | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|
Dylan Bowald | 4 | 40 | 1 | 2 | 1 | 33.3% | 15.00 |
Will Brown | 6 | 60 | 1 | 0 | 0 | 100.0% | 5.00 |
Cooper Johnson | 1 | 10 | 0 | 1 | 1 | 0.0% | 10.00 |
Kevin Min | 6 | 60 | 1 | 6 | 4 | 14.3% | 18.33 |
Angela Pupino | 6 | 60 | 2 | 2 | 1 | 50.0% | 15.00 |
Kelly Rantilla | 2 | 20 | 0 | 1 | 0 | 0.0% | 10.00 |
Lydia Scheel | 5 | 60 | 0 | 3 | 0 | 0.0% | 10.00 |
Arjun Subramanyam | 3 | 30 | 0 | 3 | 1 | 0.0% | 16.67 |
Erik Svensson | 6 | 60 | 1 | 7 | 1 | 12.5% | 26.67 |
Ben Wilson | 6 | 80 | 2 | 9 | 1 | 18.2% | 28.75 |
Games
Round | Result | Score | P | TU | I | B | PPB | TUH | Opponent | P | TU | I | B | PPB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Win | 245 – 155 | 2 | 8 | 1 | 140 | 14.00 | 20 | Jackson-Milton | 0 | 8 | 1 | 80 | 10.00 |
2 | Loss | 60 – 440 | 0 | 2 | 0 | 40 | 20.00 | 20 | Boardman | 4 | 11 | 1 | 275 | 18.33 |
3 | Win | 265 – 70 | 3 | 9 | 3 | 145 | 12.08 | 20 | Chaney | 0 | 3 | 2 | 50 | 16.67 |
4 | Loss | 90 – 130 | 1 | 4 | 1 | 40 | 8.00 | 20 | Poland Seminary | 0 | 9 | 2 | 50 | 5.56 |
5 | Win | 160 – 90 | 2 | 6 | 4 | 90 | 11.25 | 20 | West Branch | 0 | 5 | 0 | 40 | 8.00 |
6 | Loss | 115 – 155 | 0 | 5 | 1 | 70 | 14.00 | 20 | Sebring McKinley | 0 | 7 | 1 | 90 | 12.86 |