2012 IHSSBCA Kickoff at Wheaton North (Lower Division)
Glenbard North
School: | Glenbard North High School (Carol Stream, IL) |
---|---|
Team: | Glenbard North |
Division: | Lower Division |
Date: | Saturday, November 17, 2012 |
Host: | Wheaton North High School (Wheaton, IL) |
Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
Scoring Rules: | IHSSBCA-Style |
Questions: | IS-120 (packets 1–13) |
Results
- Overall: Thirteenth place (of 30)
Players
Player | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|
Carline Dayon | 7 | 100 | 1 | 3 | 25.0% | 9.00 |
Nick Gonzalez | 7 | 100 | 1 | 1 | 50.0% | 5.00 |
Christine Horwitz | 8 | 120 | 2 | 11 | 15.4% | 23.33 |
Vaibhav Jariwala | 7 | 100 | 2 | 3 | 40.0% | 12.00 |
Jashan Mahal | 8 | 130 | 2 | 8 | 20.0% | 16.92 |
Wiktor Staszak | 8 | 130 | 2 | 8 | 20.0% | 16.92 |
Muhammad Yousef | 8 | 120 | 0 | 14 | 0.0% | 23.33 |
Games
Round | Result | Score | P | TU | TUH | Opponent | P | TU |
---|---|---|---|---|---|---|---|---|
1 | Loss | 110 – 475 | 2 | 2 | 20 | Adlai E. Stevenson B | 3 | 10 |
2 | Win | 180 – 150 | 0 | 7 | 20 | Providence Catholic | 2 | 4 |
3 | Win | 245 – 220 | 3 | 4 | 20 | Naperville Central | 4 | 6 |
4 | Win | 285 – 185 | 1 | 10 | 20 | Fenwick B | 1 | 6 |
5 | Loss | 135 – 275 | 1 | 3 | 20 | Lake Zurich B | 3 | 7 |
6 | Win | 305 – 180 | 3 | 9 | 20 | Wheaton Warrenville South B | 0 | 4 |
7 | Loss | 230 – 265 | 0 | 8 | 20 | Homewood-Flossmoor B | 3 | 5 |
8 | Loss | 170 – 215 | 0 | 5 | 20 | Oak Park-River Forest A | 3 | 5 |