9th Annual Smithville Scholar Bowl Tournament
Lafayette
School: | Lafayette High School (St. Joseph, MO) |
---|---|
Team: | Lafayette |
Date: | Saturday, January 26, 2013 |
Host: | Smithville High School (Smithville, MO) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Questions: | IS-120 and IS-113 |
Results
- Overall: Eleventh place (of 24)
Players
Player | GP | TUH | TU | PP20TUH |
---|---|---|---|---|
John Dunkle | 5 | 100 | 9 | 18.00 |
David Hester | 5 | 100 | 6 | 12.00 |
Nate L. | 5 | 100 | 19 | 38.00 |
Sam | 5 | 100 | 1 | 2.00 |
Games
Round | Result | Score | TU | TUH | Opponent | TU |
---|---|---|---|---|---|---|
1 | Loss | 100 – 420 | 3 | 20 | North Kansas City | 13 |
2 | Win | 160 – 140 | 8 | 20 | William Chrisman | 5 |
3 | Win | 200 – 100 | 9 | 20 | Liberty North | 5 |
4 | Win | 280 – 120 | 10 | 20 | Belton | 5 |
5 | Loss | 110 – 240 | 5 | 20 | Fort Osage | 8 |