Tri-Rivers Conference
Knox County
School: | Knox County R-1 School (Edina, MO) |
---|---|
Team: | Knox County |
Date: | Tuesday, March 5, 2013 – Wednesday, April 3, 2013 |
Host: | North Shelby High School (Shelbyville, MO) |
Scoring Rules: | MSHSAA 2017-2018 and prior |
Questions: | MO-CONF12 (packets 1–6 and 19; shares with IS-127A, IS-117A, IS-119A, IS-123A, 12-QC, and QB12) |
Results
- Overall: Fourth place (of 6)
Games
Round | Result | Score | TUH | Opponent |
---|---|---|---|---|
? | Loss | 210 – 230 | 50 | North Shelby |
? | Win | 270 – 230 | 50 | Putnam County |
? | Win | Unknown | ? | Milan |
? | Loss | 250 – 350 | 50 | Schuyler |
? | Loss | 230 – 250 | 50 | Scotland County |