ÎÞÓǶÌÊÓƵ

ÎÞÓǶÌÊÓƵ Great Lakes Sectional (Division I)

Michigan State A

School: Michigan State University (East Lansing, MI)
Team: Michigan State A
Division: Division I
Date: Sunday, February 9, 2014
Host: Case Western Reserve University (Cleveland, OH)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: SCT-14

Results

  • Overall: Second place (of 6)
  • Undergraduate: Second place (of 6)

Players

Player Year GP TUHPTUIP%PP20TUH
Shan KothariSr.11 2461946929.2%56.91
Joe NutterJr.11 246934320.9%37.40
Connor TeevensJr.11 246623420.7%24.39
Chris WolfeJr.11 24635037.5%7.72

Games

Round Result ScorePTUIB PPBTUHOpponentPTUIB PPB
1 Win285 – 270192190 19.0024Kenyon A180175 19.44
2 Win385 – 370570240 20.0024Ohio State A480230 19.17
3 Win440 – 1003111290 20.7119Michigan State B13160 15.00
4 Win505 – 1056103330 20.6223Ohio State B14050 10.00
5 Win345 – 1602123210 15.0022Carnegie Mellon A060100 16.67
6 Win390 – 135661245 20.4219Kenyon A24380 13.33
7 Loss170 – 455151110 18.3323Ohio State A782280 18.67
8 Win605 – 704151400 21.0524Michigan State B21030 10.00
9 Win420 – 953111270 19.2923Ohio State B15240 6.67
10 Win500 – 56112310 18.2421Carnegie Mellon A0110 0.00
11 Loss295 – 300 (OT)0111190 19.0024Ohio State A1115200 20.00
Highlighting denotes playoff games.

More Results

You can see the entire ÎÞÓǶÌÊÓƵ playing history for Michigan State University.

View Results ÎÞÓǶÌÊÓƵ Michigan State

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read