Leyden-Norwood Athletic Conference Scholastic Bowl (Junior Varsity Division)
River Grove
School: | River Grove School (River Grove, IL) |
---|---|
Team: | River Grove |
Division: | Junior Varsity Division |
Date: | Tuesday, February 11, 2014 – Friday, March 14, 2014 |
Host: | Leyden-Norwood Athletic Conference (Franklin Park, IL) |
Scoring Rules: | Straight TU/Bounceback 5-Player |
Questions: | MS-07, MS-08, MS-09, and MS-10 |
Results
- Tournament: Second place (of 12)
- League: Second place (of 10)
Players
Player | GP | TUH | TU | PP20TUH |
---|---|---|---|---|
Angelo | 6 | 72 | 2 | 5.56 |
Danielle | 4 | 52 | 7 | 26.92 |
Gloria | 5 | 49 | 1 | 4.08 |
Jared | 1 | 16 | 2 | 25.00 |
Paulina Lozada-Cortez | 5 | 67 | 2 | 5.97 |
Matthew | 6 | 76 | 3 | 7.89 |
Joshua Strauss | 6 | 83 | 16 | 38.55 |
Games
Round | Result | Score | TU | TUH | Opponent | TU |
---|---|---|---|---|---|---|
1 | Win | 100 – 60 | 4 | 10 | Lincoln | 3 |
2 | Win | 150 – 90 | 5 | 14 | Leigh | 4 |
3 | Win | 160 – 130 | 6 | 12 | Pennoyer | 5 |
4 | Win | 210 – 190 | 8 | 15 | Hester | 6 |
5 | Win | 190 – 70 | 8 | 16 | Blackhawk | 1 |
6 | Loss | 50 – 240 | 2 | 16 | Rosemont | 9 |