KCOS High Q
Eastwood
School: | Eastwood High School (El Paso, TX) |
---|---|
Team: | Eastwood |
Date: | Tuesday, September 17, 2013 – Saturday, May 3, 2014 |
Host: | KCOS-TV 13 (El Paso, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
Questions: | IS-127A, IS-129A, IS-131A, IS-133A, LIGHT-29 (shares with 13-QC), LIGHT-30 (shares with 13-QC), and LIGHT-31 (shares with 13-QC) |
Results
- Overall: 17th place (of 26)
Players
Player | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|
Irvin Gallegos | 2 | 33 | 0 | 2 | 0 | 0.0% | 12.12 |
Nick Gastalom | 2 | 33 | 0 | 1 | 0 | 0.0% | 6.06 |
Suzanne Graham | 1 | 18 | 0 | 0 | 0 | 0.0% | 0.00 |
Leo Hernandez | 1 | 15 | 0 | 0 | 0 | 0.0% | 0.00 |
Greg Longstra | 2 | 33 | 0 | 0 | 0 | 0.0% | 0.00 |
Games
Round | Result | Score | P | TU | I | Ltng | B | PPB | TUH | Opponent | P | TU | I | Ltng | B | PPB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Loss | 20 – 375 | 0 | 1 | 0 | 10 | 0 | 0.00 | 15 | Valle Verde | 1 | 10 | 2 | 100 | 170 | 15.45 |
3 | Loss | 60 – 170 | 0 | 2 | 0 | 20 | 20 | 10.00 | 18 | Americas | 0 | 7 | 0 | 30 | 70 | 10.00 |