The BOSSICK Series: Mansfield Madison
Madison
School: | Madison Comprehensive High School (Mansfield, OH) |
---|---|
Team: | Madison |
Date: | Tuesday, October 21, 2014 |
Host: | Madison Comprehensive High School (Mansfield, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-137A (packets 1–6) |
Results
- Overall: Fifth place (of 7)
Players
Player | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|
Branden Barber | 5 | 50 | 0 | 1 | 0 | 0.0% | 4.00 |
Virgil Bryant | 5 | 50 | 1 | 4 | 0 | 20.0% | 22.00 |
Michael Harry | 5 | 50 | 0 | 3 | 0 | 0.0% | 12.00 |
Bill Hauptman | 5 | 50 | 0 | 4 | 0 | 0.0% | 16.00 |
Sara Kempf | 5 | 50 | 1 | 1 | 0 | 50.0% | 10.00 |
Jordan McKinney | 5 | 50 | 2 | 0 | 1 | 100.0% | 10.00 |
Kyler Minard | 5 | 50 | 0 | 1 | 1 | 0.0% | 2.00 |
Brian Reid | 5 | 50 | 0 | 3 | 0 | 0.0% | 12.00 |
Games
Round | Result | Score | P | TU | I | B | PPB | TUH | Opponent | P | TU | I | B | PPB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loss | 40 – 505 | 0 | 2 | 0 | 20 | 10.00 | 20 | Ashland | 5 | 8 | 0 | 350 | 26.92 |
2 | Loss | 55 – 260 | 1 | 1 | 0 | 30 | 15.00 | 20 | Ontario B | 4 | 7 | 0 | 130 | 11.82 |
3 | Win | 155 – 150 | 1 | 7 | 0 | 70 | 8.75 | 20 | Bucyrus A | 1 | 6 | 1 | 80 | 11.43 |
4 | Win | 130 – 95 | 1 | 5 | 1 | 70 | 11.67 | 20 | Bucyrus B | 1 | 4 | 0 | 40 | 8.00 |
5 | Loss | 30 – 260 | 1 | 2 | 1 | 0 | 0.00 | 20 | Ontario A | 0 | 12 | 0 | 140 | 11.67 |