Orchard Farm Winter Invitational
Fort Zumwalt North
School: | Fort Zumwalt North High School (O'Fallon, MO) |
---|---|
Team: | Fort Zumwalt North |
Date: | Saturday, January 10, 2015 |
Host: | Orchard Farm High School (St. Charles, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Questions: | IS-141A |
Results
- Overall: 15th place (of 24)
Players
Player | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|
Ashley Chilton | 2 | 20 | 0 | 0 | 0.0% | 0.00 |
Matt Enlow | 8 | 160 | 0 | 5 | 0.0% | 6.25 |
Haylee Feldewert | 2 | 20 | 0 | 0 | 0.0% | 0.00 |
Ashley Foley | 7 | 70 | 0 | 2 | 0.0% | 5.71 |
Randall Jordan | 8 | 160 | 6 | 22 | 21.4% | 38.75 |
Yushin Lee | 7 | 80 | 0 | 4 | 0.0% | 10.00 |
Hannah Walkowski | 8 | 130 | 2 | 6 | 25.0% | 13.85 |
Games
Round | Result | Score | P | TU | TUH | Opponent | P | TU |
---|---|---|---|---|---|---|---|---|
1 | Win | 275 – 210 | 1 | 9 | 20 | Wright City | 2 | 7 |
2 | Win | 240 – 205 | 0 | 7 | 20 | Wellsville-Middletown | 1 | 7 |
3 | Loss | 100 – 365 | 2 | 3 | 20 | Washington B | 3 | 9 |
4 | Loss | 105 – 485 | 1 | 2 | 20 | Francis Howell | 5 | 11 |
5 | Loss | 190 – 220 | 0 | 6 | 20 | Webster Groves B | 2 | 6 |
6 | Loss | 100 – 305 | 2 | 0 | 20 | Parkway North | 5 | 7 |
7 | Win | 165 – 110 | 1 | 6 | 20 | Elsberry | 2 | 3 |
8 | Loss | 215 – 310 | 1 | 6 | 20 | Oakville | 2 | 10 |